Baumer LX series
Powerful 10 GigE cameras with CMOS sensors

Main > Product > Area Scan camera > GigE Cameras > Baumer GigE Cameras > Baumer LX Series
The LXT cameras with 10 GigE interface and the latest Sony Pregius, Sony Pregius S, and Gpixel GMAX CMOS sensors enhance your applications with fast image transmission and reduced evaluation times. At the same time, the industrial cameras offer all advantages of the GigE Vision standard: widespread use throughout the industry, cable lengths up to 100 meters for copper and up to 10 kilometers for optical, as well as easy, cost-effective integration without any special frame grabbers.
Baumer LX series (VLXT.I cameras)
10 GigE cameras with copper cable
- Excellent image quality for capturing small details with high speeds and resolutions up to 65 megapixels
- Cost-effective and simple integration with cable lengths up to 100 meters without any frame grabbers
- Efficient and flexible solutions for applications thanks to liquid lens support and 4 power outputs with max. 120 W
| Models | Sensor | Sensor Type | Spectrum | Resolution class (Mega-Pixels) | Sensor Format | FPS | Resolution | Cell Size(um) | Dimension (mm) |
|---|---|---|---|---|---|---|---|---|---|
| Baumer VLXT-06M.I | Sony IMX426 | CMOS | Mono | 0.50 | 1/1.7" | 1578 | 800 × 620 | 9.00 | 60X60X99.7 |
| Baumer VLXT-17M.I | Sony IMX425 | CMOS | Mono | 1.70 | 1/1" | 660 | 1600 × 1100 | 9.00 | 60X60X99.7 |
| Baumer VLXT-28M.I | Sony IMX421 | CMOS | Mono | 2.80 | 2/3" | 411 | 1920 x 1464 | 4.50 | 60X60X99.7 |
| Baumer VLXT-31C.I | Sony IMX252 | CMOS | Color | 3.10 | 1/1.8" | 215 | 2048 × 1536 | 3.45 | 60X60X99.7 |
| Baumer VLXT-31M.I | Sony IMX252 | CMOS | Mono | 3.10 | 1/1.8" | 216 | 2048 × 1536 | 3.45 | 60X60X99.7 |
| Baumer VLXT-50C.I | Sony IMX250 | CMOS | Color | 5.00 | 2/3" | 163 | 2448 × 2048 | 3.45 | 60X60X99.7 |
| Baumer VLXT-50M.I | Sony IMX250 | CMOS | Mono | 5.00 | 2/3" | 163 | 2448 × 2048 | 3.45 | 60X60X99.7 |
| Baumer VLXT-55C.I | Sony IMX537 | CMOS | Color | 5.00 | 1/1.8″ | 243 | 2464 × 2048 | 2.74 | 60X60X99.7 |
| Baumer VLXT-55M.I | Sony IMX537 | CMOS | Mono | 5.00 | 1/1.8″ | 243 | 2464 × 2048 | 2.74 | 60X60X99.7 |
| Baumer VLXT-71C.I | Sony IMX420 | CMOS | Color | 7.00 | 1.1" | 174 | 3200 × 2200 | 4.50 | 60X60X99.7 |
| Baumer VLXT-71M.I | Sony IMX420 | CMOS | Mono | 7.00 | 1.1" | 174 | 3200 × 2200 | 4.50 | 60X60X99.7 |
| Baumer VLXT-81C.I | Sony IMX536 | CMOS | Color | 8.00 | 2/3” | 172 | 2848 × 2832 | 2.74 | 60X60X99.7 |
| Baumer VLXT-81M.I | Sony IMX536 | CMOS | Mono | 8.00 | 2/3” | 172 | 2848 × 2832 | 2.74 | 60X60X99.7 |
| Baumer VLXT-90C.I | Sony IMX255 | CMOS | Color | 8.80 | 1" | 95 | 4096 × 2160 | 3.45 | 60X60X99.7 |
| Baumer VLXT-90M.I | Sony IMX255 | CMOS | Mono | 8.80 | 1" | 95 | 4096 × 2160 | 3.45 | 60X60X99.7 |
| Baumer VLXT-123C.I | Sony IMX253 | CMOS | Color | 12.30 | 1.1" | 69 | 4096 × 3000 | 3.45 | 60X60X99.7 |
| Baumer VLXT-123M.I | Sony IMX253 | CMOS | Mono | 12.30 | 1.1" | 69 | 4096 × 3000 | 3.45 | 60X60X99.7 |
| Baumer VLXT-126C.I | Sony IMX535 Gen4 | CMOS | Color | 12.20 | 1/1.1" | 100 | 4096 × 2992 | 2.74 | 60X60X99.7 |
| Baumer VLXT-126M.I | Sony IMX535 Gen4 | CMOS | Mono | 12.20 | 1/1.1" | 100 | 4096 × 2992 | 2.74 | 60X60X99.7 |
| Baumer VLXT-240C.I | Sony IMX530 Gen4 | CMOS | Color | 24.30 | 1.2″ | 50 | 5312 × 4600 | 2.74 | 60X60X99.7 |
| Baumer VLXT-240M.I | Sony IMX530 Gen4 | CMOS | Mono | 24.30 | 1.2″ | 50 | 5312 × 4600 | 2.74 | 60X60X99.7 |
| Baumer VLXT-490C.I | Gpixel GMAX3249 | CMOS | Color | 49.00 | 2.3″ | 23 | 7008 × 7000 | 3.20 | 60X60X99.7 |
| Baumer VLXT-490M.I | Gpixel GMAX3249 | CMOS | Mono | 49.00 | 2.3″ | 23 | 7008 × 7000 | 3.20 | 60X60X99.7 |
| Baumer VLXT-650C.I | Gpixel GMAX3265 | CMOS | Color | 65.40 | 2.3″ | 18 | 9344 × 7000 | 3.20 | 60X60X99.7 |
| Baumer VLXT-650M.I | Gpixel GMAX3265 | CMOS | Mono | 65.40 | 2.3″ | 18 | 9344 × 7000 | 3.20 | 60X60X99.7 |
Baumer LX series (VLXT.FO cameras)
10 GigE cameras with optical cable
- Excellent image quality for capturing small details with high speeds
- Easy and cost-effective implementation of long-distance applications with 1.1 GB/s bandwidth and cable lengths up to 10 kilometers
- Low power consumption reduces cooling expenditures
| Models | Sensor | Sensor Type | Spectrum | Resolution class (Mega-Pixels) | Sensor Format | FPS | Resolution | Cell Size(um) | Dimension (mm) |
|---|---|---|---|---|---|---|---|---|---|
| Baumer VLXT-123M.FO | Sony IMX253 | CMOS | Mono | 12.30 | 1.1" | 69 | 4096 × 3000 | 3.45 | 60X60X99.7 |
| Baumer VLXT-31M.FO | Sony IMX252 | CMOS | Mono | 3.10 | 1/1.8" | 217 | 2048 × 1536 | 3.45 | 60X60X79.6 |
| Baumer VLXT-50M.FO | Sony IMX250 | CMOS | Mono | 5.00 | 2/3" | 164 | 2448 × 2048 | 3.45 | 60X60X79.6 |
| Baumer VLXT-50C.FO | Sony IMX250 | CMOS | Color | 5.00 | 2/3" | 163 | 2448 × 2048 | 3.45 | 60X60X79.6 |
| Baumer VLXT-90M.FO | Sony IMX255 | CMOS | Mono | 8.80 | 1" | 95 | 4096 × 2160 | 3.45 | 60X60X79.6 |



