CIS VCC-VCL3R
Small footprint, High speed and High Performance

Main > Product > Area Scan camera > Cameralink cameras > CIS Cameralink cameras > CIS VCC-VCL3R
CIS VCC-VCL3R

The VCC-VCL3R is a compact camera, measuring just 29mm cubic in size and weighing approximately 50g, making it ideal for speed and size-conscious embedded systems. It offers selectable 1Tap/2Tap/3Tap output configurations with CameraLink Base, delivering impressive frame rates of 537.6fps for 3tap, 267.7fps for 2tap, and 133.8fps for 1tap. This versatile camera combines compactness with high-speed performance, catering to the needs of demanding embedded system applications.
Features
- 29mm cubic in size
- Global shutter type CMOS sensor
- Camera Link I/F
- ROI
- Sub-sampling
- External trigger

| Model | VCC-VCL3M | VCC-VCL3R |
|---|---|---|
| Color/Mono | Mono | Color |
| Resolution | VGA | VGA |
| fps@Max. Resolution | Base: 537.6fps(3tap)、267.7fps(2tap)、133.8fps(1tap) | Base: 537.6fps(3tap)、267.7fps(2tap)、133.8fps(1tap) |
| Output Format | 8bit/10bit | 8bit/10bit |
| Sensor Model Name | Python 300 | Python 300 |
| Shutter Type | Global Shutter | Global Shutter |
| Imager Size | 1/4 CMOS | 1/4 CMOS |
| Effective Pixels | 640 × 480 | 640 × 480 |
| Pixel Size (μm) | 4.8 × 4.8 | 4.8 × 4.8 |
| Pixel Clock (MHz) | 72 / 36 | 72 / 36 |
| Power Consumption | Tpy 2.0W (DC+12V IN ) | Tpy 2.0W (DC+12V IN ) |
| Power Requirement | DC+12V±10% | DC+12V±10% |
| Shutter Variable Range | OFF~1/10,000 | OFF~1/10,000 |
| Interface | Camera Link | Camera Link |
| Lens Mount | C Mount | C Mount |
| Weight (g) | 50 | 50 |
| Dimensions (W) x (H) x (D)mm | 29 x 29 x 29 | 29 x 29 x 29 |






