CIS VCC-VCL5R
Small footprint, High speed and High Performance

Main > Product > Area Scan camera > Cameralink cameras > CIS Cameralink cameras > CIS VCC-VCL5R
CIS VCC-VCL5R

The VCC-VCL5R is a compact and cost-effective Camera Link I/F camera featuring a 1/2.9 type Sony Pregius CMOS sensor. With its small 29mm cubic size and VGA resolution, this camera delivers high-speed performance with a frame rate of 538fps. It comes equipped with essential functions including external trigger mode, ROI, sub-sampling, defective pixel correction, and selectable PoCL. The VCC-VCL5R is well-suited for FA/Machine vision applications, offering a blend of affordability and functionality.
Features
- Global shutter type CMOS sensor
- Camera Link 1tap/2tap/3tap selection, output clock selection, output bit length selection
- Trigger shutter mode: Fixed trigger shutter mode / Pulse width trigger shutter mode
- High frame rate (519fps at entire frame, 578fps at VGA)
- Shading correction
- Defective pixels correction by users
- 29mm cubic in size
- ROI function

| Model | VCC-VCL5M | VCC-VCL5R |
|---|---|---|
| Color/Mono | Mono | Color |
| Resolution | VGA | VGA |
| fps@Max. Resolution | CLK74.25MHz:519.28fps(3tap)、316.76fps(2tap)、175.0fps(1tap) CLK64.969MHz : 452.52fps(3tap)、276.65fps(2tap)、153.02fps(1tap) CLK37.125MHz : 259.64fps(3tap)、158.38fps(2tap)、87.50fps(1tap) | CLK74.25MHz:519.28fps(3tap)、316.76fps(2tap)、175.0fps(1tap) CLK64.969MHz : 452.52fps(3tap)、276.65fps(2tap)、153.02fps(1tap) CLK37.125MHz : 259.64fps(3tap)、158.38fps(2tap)、87.50fps(1tap) |
| Output Format | 8bit/10bit/12bit | 8bit/10bit/12bit |
| Sensor Model Name | IMX287 (Pregius) | IMX287 (Pregius) |
| Shutter Type | Global Shutter | Global Shutter |
| Imager Size | 1/2.9 CMOS | 1/2.9 CMOS |
| Effective Pixels | 748 × 544 | 748 × 544 |
| Pixel Size (μm) | 6.90 × 6.90 | 6.90 × 6.90 |
| Pixel Clock (MHz) | 74.25 / 64.969 / 37.125 | 74.25 / 64.969 / 37.125 |
| Shutter Variable Range | 1/95~1/50000s | 1/95~1/50000s |
| Interface | Camera Link | Camera Link |
| Lens Mount | C Mount | C Mount |
| Dimensions (W) x (H) x (D)mm | 29 x 29 x 29 | 29 x 29 x 29 |






