HR CoaXPress
Easy and scalable integration, providing rich functionality with minimal design-in effort.

Main > Products > Machine Vision Area Scan Cameras > Allied Vision Industrial Machine Vision Cameras > HR Series > HR CoaXPress

HR CoaXPress
The HR series, equipped with CoaXPress, prioritizes the latest CMOS sensors boasting unparalleled resolutions. Its exceptional thermal design and electronics ensure superior image quality with minimal structured noise. Positioned as a top-tier industrial camera, the HR series leverages the CoaXPress interface standard, specifically developed to accommodate the increased bandwidth demands of modern sensors.
Feature Highlights
- ROI, LUT, Binning, Offset
- Power over CoaXPress
- Flat field correction, shading correction
- Defect pixel correction
- Integrated LED strobe controller
- Up to 25 GBit/sec with Quad CoaXPress
- Industrial 24V I/O Interface with SafeTrigger, programmable logics, sequencer and timers, RS232
| Models | Interface | Sensor | Sensor Type | Spectrum | Resolution class (Mega-Pixels) | Sensor Format | FPS | Resolution | Pixel Size (µm) |
|---|---|---|---|---|---|---|---|---|---|
| hr25CCX | CoaXPress | ON Semiconductor NOIP1SE025KA-GDI | CMOS | Color | 25.00 | APS-H | 81 | 5120 x 5120 | 4.50 |
| hr25MCX | CoaXPress | ON Semiconductor NOIP1SN025KA-GDI | CMOS | Mono | 25.00 | APS-H | 81 | 5120 x 5120 | 4.50 |
| hr342CCX | CoaXPress | Sony IMX342LQA | CMOS | Color | 31.40 | APS-C | 35.7 | 6464 x 4852 | 3.45 |
| hr342MCX | CoaXPress | Sony IMX342LLA | CMOS | Mono | 31.40 | APS-C | 35.7 | 6464 x 4852 | 3.45 |
| hr49CCX | CoaXPress | Gpixel GMAX3265-49 | CMOS | Color | 49.00 | 37.4mm | 30 | 7008 x 7000 | 3.20 |
| hr49CCX12 | CoaXPress | Gpixel GMAX3265-49 | CMOS | Color | 49.00 | 37.4mm | 71 | 7008 x 7000 | 3.20 |
| hr49MCX | CoaXPress | Gpixel GMAX3265-49 | CMOS | Mono | 49.00 | 37.4mm | 30 | 7008 x 7000 | 3.20 |
| hr49MCX12 | CoaXPress | Gpixel GMAX3265-49 | CMOS | Mono | 49.00 | 37.4mm | 71 | 7008 x 7000 | 3.20 |
| hr51CCX | CoaXPress | Gpixel GMAX4651 | CMOS | Color | 51.00 | 35mm Full Frame | 30 | 8416 x 6032 | 4.60 |
| hr51MCX | CoaXPress | Gpixel GMAX4651 | CMOS | Mono | 51.00 | 35mm Full Frame | 30 | 8416 x 6032 | 4.60 |
| hr455CCX | CoaXPress | Sony IMX455AQK | CMOS | Color | 61.00 | 2.7" | 18 | 9568 x 6380 | 3.76 |
| hr455MCX | CoaXPress | Sony IMX455ALK | CMOS | Mono | 61.00 | 2.7" | 18 | 9568 x 6380 | 3.76 |
| hr65CCX | CoaXPress | Gpixel GMAX3265 | CMOS | Color | 65.00 | 37.4mm | 35.5 | 9344 x 7000 | 3.20 |
| hr65CCX12 | CoaXPress | Gpixel GMAX3265 | CMOS | Color | 65.00 | 37.4mm | 71 | 9344 x 7000 | 3.20 |
| hr65MCX | CoaXPress | Gpixel GMAX3265 | CMOS | Mono | 65.00 | 37.4mm | 35.5 | 9344 x 7000 | 3.20 |
| hr65MCX12 | CoaXPress | Gpixel GMAX3265 | CMOS | Mono | 65.00 | 37.4mm | 71 | 9344 x 7000 | 3.20 |
| hr120CCX | CoaXPress | Canon 120MXSC | CMOS | Color | 122.00 | APS-H | 9.3 | 13264 x 9176 | 2.20 |
| hr120MCX | CoaXPress | Canon 120MXSM | CMOS | Mono | 122.00 | APS-H | 9.3 | 13264 x 9176 | 2.20 |



