Allied Vision Cameras
Main > Product > Machine Vision Area Scan camera > Allied Vision Industrial Machine Vision Cameras
Brand | Model | Interface | Sensor | Sensor Type | Spectrum | Resolution Class (Mega-Pixels) | Sensor Format | FPS | Resolution X | Resolution Y | Cell Size (um) |
---|---|---|---|---|---|---|---|---|---|---|---|
Allied Vision | Manta G-031B | GigE | ICX618 | CCD | Mono | 0.30 | 1/4" | 125.2 | 656 | 492 | 5.60 |
Allied Vision | Manta G-031B PoE | GigE | ICX618 | CCD | Mono | 0.30 | 1/4" | 125.2 | 656 | 492 | 5.60 |
Allied Vision | Manta G-031C | GigE | ICX618 | CCD | Color | 0.30 | 1/4" | 125.2 | 656 | 492 | 5.60 |
Allied Vision | Manta G-031C PoE | GigE | ICX618 | CCD | Color | 0.30 | 1/4" | 125.2 | 656 | 492 | 5.60 |
Allied Vision | Manta G-032B | GigE | ICX424 | CCD | Mono | 0.30 | 1/3" | 80.7 | 656 | 492 | 7.40 |
Allied Vision | Manta G-032B PoE | GigE | ICX424 | CCD | Mono | 0.30 | 1/3" | 80.7 | 656 | 492 | 7.40 |
Allied Vision | Manta G-032C | GigE | ICX424 | CCD | Color | 0.30 | 1/3" | 80.7 | 656 | 492 | 7.40 |
Allied Vision | Manta G-032C PoE | GigE | ICX424 | CCD | Color | 0.30 | 1/3" | 80.7 | 656 | 492 | 7.40 |
Allied Vision | Manta G-033B | GigE | ICX414 | CCD | Mono | 0.30 | 1/2" | 88.7 | 656 | 492 | 9.90 |
Allied Vision | Manta G-033B PoE | GigE | ICX414 | CCD | Mono | 0.30 | 1/2" | 88.7 | 656 | 492 | 9.90 |
Allied Vision | Manta G-033C | GigE | ICX414 | CCD | Color | 0.30 | 1/2" | 88.7 | 656 | 492 | 9.90 |
Allied Vision | Manta G-033C PoE | GigE | ICX414 | CCD | Color | 0.30 | 1/2" | 88.7 | 656 | 492 | 9.90 |
Allied Vision | Mako G-32B | GigE | ICX424 | CCD | Mono | 0.30 | 1/3" | 102 | 658 | 492 | 7.40 |
Allied Vision | Mako G-32C | GigE | ICX424 | CCD | Color | 0.30 | 1/3" | 102 | 658 | 492 | 7.40 |
Allied Vision | Manta G-040B | GigE | IMX287 | CMOS | Mono | 0.40 | 1/2.9" | 286.3 | 728 | 544 | 6.90 |
Allied Vision | Manta G-040B PoE | GigE | IMX287 | CMOS | Mono | 0.40 | 1/2.9" | 286.3 | 728 | 544 | 6.90 |
Allied Vision | Manta G-040C | GigE | IMX287 | CMOS | Color | 0.40 | 1/2.9" | 286.3 | 728 | 544 | 6.90 |
Allied Vision | Manta G-040C PoE | GigE | IMX287 | CMOS | Color | 0.40 | 1/2.9" | 286.3 | 728 | 544 | 6.90 |
Allied Vision | G1-040M | GigE | IMX287 | CMOS Global Shutter | Mono | 0.40 | 1/2.9" | 276 | 728 | 554 | 6.90 |
Allied Vision | G1-040C | GigE | IMX287 | CMOS Global Shutter | Color | 0.40 | 1/2.9" | 276 | 728 | 554 | 6.90 |
Allied Vision | Alvium 1800 U-040M | USB3 | IMX287 | CMOS Global Shutter | Mono | 0.40 | 1/2.9" | 292 | 785 | 544 | 6.90 |
Allied Vision | Alvium 1800 U-040C | USB3 | IMX287 | CMOS Global Shutter | Color | 0.40 | 1/2.9 | 292 | 785 | 544 | 6.90 |
Allied Vision | Alvium 1800 U-050M | USB3 | PYTHON 480 | CMOS Global Shutter | Mono | 0.48 | 1/3.6" | 116 | 800 | 600 | 4.80 |
Allied Vision | Alvium 1800 U-050C | USB3 | PYTHON 480 | CMOS Global Shutter | Color | 0.48 | 1/3.6" | 116 | 800 | 600 | 4.80 |
Allied Vision | Manta G-046B | GigE | ICX415 | CCD | Mono | 0.50 | 1/2" | 67.5 | 780 | 580 | 8.30 |
Allied Vision | Manta G-046B PoE | GigE | ICX415 | CCD | Mono | 0.50 | 1/2" | 67.5 | 780 | 580 | 8.30 |
Allied Vision | Manta G-046C | GigE | ICX415 | CCD | Color | 0.50 | 1/2" | 67.5 | 780 | 580 | 8.30 |
Allied Vision | Manta G-046C PoE | GigE | ICX415 | CCD | Color | 0.50 | 1/2" | 67.5 | 780 | 580 | 8.30 |
Allied Vision | G5-052M | 5 GigE | IMX426 | CMOS Global Shutter | Mono | 0.50 | 1/1.7" | 464 | 816 | 624 | 9.00 |
Allied Vision | G5-052C | 5 GigE | IMX426 | CMOS Global Shutter | Color | 0.50 | 1/1.7" | 464 | 816 | 624 | 9.00 |
Allied Vision | Manta G-125B | GigE | ICX445 | CCD | Mono | 1.20 | 1/3" | 31 | 1292 | 964 | 3.75 |
Allied Vision | Manta G-125B PoE | GigE | ICX445 | CCD | Mono | 1.20 | 1/3" | 31 | 1292 | 964 | 3.75 |
Allied Vision | Manta G-125C | GigE | ICX445 | CCD | Color | 1.20 | 1/3" | 31 | 1292 | 964 | 3.75 |
Allied Vision | Manta G-125C PoE | GigE | ICX445 | CCD | Color | 1.20 | 1/3" | 31 | 1292 | 964 | 3.75 |
Allied Vision | Prosilica GT 1290 | GigE | ICX445 | CCD | Mono/Color | 1.20 | 1/3" | 33 | 1280 | 960 | 3.75 |
Allied Vision | Mako G-125B | GigE | ICX445 | CCD | Mono | 1.30 | 1/3" | 30 | 1292 | 964 | 3.75 |
Allied Vision | Mako G-125C | GigE | ICX445 | CCD | Color | 1.30 | 1/3" | 30 | 1292 | 964 | 3.75 |
Allied Vision | Mako G-131B | GigE | e2v EV76C560 | CMOS | Mono | 1.30 | 1/1.8" | 62 | 1280 | 1024 | 5.30 |
Allied Vision | Mako G-131C | GigE | e2v EV76C560 | CMOS | Color | 1.30 | 1/1.8" | 62 | 1280 | 1024 | 5.30 |
Allied Vision | Alvium 1800 U-120M | USB3 | ONE SEMI AR0135CS | CMOS Global Shutter | Mono | 1.30 | 1/3" | 52 | 1280 | 960 | 3.75 |
Allied Vision | Alvium 1800 U-120C | USB3 | ONE SEMI AR0135CS | CMOS Global Shutter | Color | 1.30 | 1/3" | 52 | 1280 | 960 | 3.75 |
Allied Vision | Manta G-145B | GigE | ICX285 | CCD | Mono | 1.40 | 2/3" | 15 | 1388 | 1038 | 6.45 |
Allied Vision | Manta G-145B PoE | GigE | ICX285 | CCD | Mono | 1.40 | 2/3" | 15 | 1388 | 1038 | 6.45 |
Allied Vision | Manta G-145C | GigE | ICX285 | CCD | Color | 1.40 | 2/3" | 15 | 1388 | 1038 | 6.45 |
Allied Vision | Manta G-145C PoE | GigE | ICX285 | CCD | Color | 1.40 | 2/3" | 15 | 1388 | 1038 | 6.45 |
Allied Vision | Manta G-145 NIR | GigE | ICX285 | CCD | NIR | 1.40 | 2/3" | 15 | 1388 | 1038 | 6.45 |
Allied Vision | Manta G-145 NIR PoE | GigE | ICX285 | CCD | NIR | 1.40 | 2/3" | 15 | 1388 | 1038 | 6.45 |
Allied Vision | Manta G-145B-30fps | GigE | ICX285 | CCD | Mono | 1.40 | 2/3" | 30 | 1388 | 1038 | 6.45 |
Allied Vision | Manta G-145B-30fps PoE | GigE | ICX285 | CCD | Mono | 1.40 | 2/3" | 30 | 1388 | 1038 | 6.45 |
Allied Vision | Manta G-145C-30fps | GigE | ICX285 | CCD | Color | 1.40 | 2/3" | 30 | 1388 | 1038 | 6.45 |
Allied Vision | Manta G-145C-30fps PoE | GigE | ICX285 | CCD | Color | 1.40 | 2/3" | 30 | 1388 | 1038 | 6.45 |
Allied Vision | Manta G-146B | GigE | ICX267 | CCD | Mono | 1.40 | 1/2" | 17.8 | 1388 | 1038 | 4.65 |
Allied Vision | Manta G-146B PoE | GigE | ICX267 | CCD | Mono | 1.40 | 1/2" | 17.8 | 1388 | 1038 | 4.65 |
Allied Vision | Manta G-146C | GigE | ICX267 | CCD | Color | 1.40 | 1/2" | 17.8 | 1388 | 1038 | 4.65 |
Allied Vision | Manta G-146C PoE | GigE | ICX267 | CCD | Color | 1.40 | 1/2" | 17.8 | 1388 | 1038 | 4.65 |
Allied Vision | Prosilica GT 1380 | GigE | ICX285 | CCD | Mono/Color | 1.40 | 2/3" | 31 | 1360 | 1024 | 6.45 |
Allied Vision | Manta G-158B | GigE | IMX273 | CMOS | Mono | 1.60 | 1/2.9" | 75.2 | 1456 | 1088 | 3.45 |
Allied Vision | Manta G-158B PoE | GigE | IMX273 | CMOS | Mono | 1.60 | 1/2.9" | 75.2 | 1456 | 1088 | 3.45 |
Allied Vision | Manta G-158C | GigE | IMX273 | CMOS | Color | 1.60 | 1/2.9" | 75.2 | 1456 | 1088 | 3.45 |
Allied Vision | Manta G-158C PoE | GigE | IMX273 | CMOS | Color | 1.60 | 1/2.9" | 75.2 | 1456 | 1088 | 3.45 |
Allied Vision | G1-158M | GigE | IMX273 | CMOS Global Shutter | Mono | 1.60 | 1/2.9" | 72 | 1456 | 1088 | 3.45 |
Allied Vision | G1-158C | GigE | IMX273 | CMOS Global Shutter | Color | 1.60 | 1/2.9" | 72 | 1456 | 1088 | 3.45 |
Allied Vision | Alvium 1800 U-158M | USB3 | IMX273 | CMOS Global Shutter | Mono | 1.60 | 1/2.9" | 154 | 1456 | 1088 | 3.45 |
Allied Vision | Alvium 1800 U-158C | USB3 | IMX273 | CMOS Global Shutter | Color | 1.60 | 1/2.9" | 154 | 1456 | 1088 | 3.45 |
Allied Vision | Manta G-201B | GigE | ICX274 | CCD | Mono | 2.00 | 1/1.8" | 14.7 | 1624 | 1234 | 4.40 |
Allied Vision | Manta G-201B PoE | GigE | ICX274 | CCD | Mono | 2.00 | 1/1.8" | 14.7 | 1624 | 1234 | 4.40 |
Allied Vision | Manta G-201C | GigE | ICX274 | CCD | Color | 2.00 | 1/1.8" | 14.7 | 1624 | 1234 | 4.40 |
Allied Vision | Manta G-201C PoE | GigE | ICX274 | CCD | Color | 2.00 | 1/1.8" | 14.7 | 1624 | 1234 | 4.40 |
Allied Vision | Manta G-201B-30fps | GigE | ICX274 | CCD | Mono | 2.00 | 1/1.8" | 30 | 1624 | 1234 | 4.40 |
Allied Vision | Manta G-201B-30fps PoE | GigE | ICX274 | CCD | Mono | 2.00 | 1/1.8" | 30 | 1624 | 1234 | 4.40 |
Allied Vision | Manta G-201C-30fps | GigE | ICX274 | CCD | Color | 2.00 | 1/1.8" | 30 | 1624 | 1234 | 4.40 |
Allied Vision | Manta G-201C-30fps PoE | GigE | ICX274 | CCD | Color | 2.00 | 1/1.8" | 30 | 1624 | 1234 | 4.40 |
Allied Vision | Mako G-192B | GigE | e2v EV76C570 | CMOS | Mono | 2.00 | 1/1.8" | 60 | 1600 | 1200 | 4.50 |
Allied Vision | Mako G-192C | GigE | e2v EV76C570 | CMOS | Color | 2.00 | 1/1.8" | 60 | 1600 | 1200 | 4.50 |
Allied Vision | Mako G-223B | GigE | CMV2000 | CMOS | Mono | 2.00 | 2/3" | 50 | 2048 | 1088 | 5.50 |
Allied Vision | Mako G-223B NIR | GigE | CMV2000 | CMOS | Mono NIR | 2.00 | 2/3" | 50 | 2048 | 1088 | 5.50 |
Allied Vision | Mako G-223C | GigE | CMV2000 | CMOS | Color | 2.00 | 2/3" | 50 | 2048 | 1088 | 5.50 |
Allied Vision | Prosilica GT 1600 | GigE | ICX274 | CCD | Mono/Color | 2.00 | 1/1.8" | 26 | 1620 | 1220 | 4.40 |
Allied Vision | Prosilica GT 2000 | GigE | CMV2000 | CMOS | Mono/Color | 2.00 | 2/3" | 54 | 2048 | 1088 | 5.50 |
Allied Vision | Prosilica GT 2000 NIR | GigE | CMV2000 NIR | CMOS | Mono/Color | 2.00 | 2/3" | 54 | 2048 | 1088 | 5.50 |
Allied Vision | Manta G-223B | GigE | CMV2000 | CMOS | Mono | 2.20 | 2/3" | 53.7 | 2048 | 1088 | 5.50 |
Allied Vision | Manta G-223B PoE | GigE | CMV2000 | CMOS | Mono | 2.20 | 2/3" | 53.7 | 2048 | 1088 | 5.50 |
Allied Vision | Manta G-223C | GigE | CMV2000 | CMOS | Color | 2.20 | 2/3" | 53.7 | 2048 | 1088 | 5.50 |
Allied Vision | Manta G-223C PoE | GigE | CMV2000 | CMOS | Color | 2.20 | 2/3" | 53.7 | 2048 | 1088 | 5.50 |
Allied Vision | Manta G-223 NIR | GigE | CMV2000 NIR | CMOS | NIR | 2.20 | 2/3" | 53.7 | 2048 | 1088 | 5.50 |
Allied Vision | Manta G-223 NIR PoE | GigE | CMV2000 NIR | CMOS | NIR | 2.20 | 2/3" | 53.7 | 2048 | 1088 | 5.50 |
Allied Vision | Mako G-234B | GigE | IMX249 | CMOS | Mono | 2.30 | 1/1.2" | 40 | 1936 | 1216 | 5.86 |
Allied Vision | Mako G-234C | GigE | IMX249 | CMOS | Color | 2.30 | 1/1.2" | 40 | 1936 | 1216 | 5.86 |
Allied Vision | Prosilica GT 1930 | GigE | IMX174 | CMOS | Mono/Color | 2.30 | 1/1.2" | 51 | 1936 | 1216 | 5.86 |
Allied Vision | Prosilica GT 1930L | GigE | IMX174 | CMOS | Mono/Color | 2.30 | 1/1.2" | 51 | 1936 | 1216 | 5.86 |
Allied Vision | Manta G-235B | GigE | IMX174 | CMOS | Mono | 2.40 | 1/1.2" | 50.7 | 1936 | 1216 | 5.86 |
Allied Vision | Manta G-235B PoE | GigE | IMX174 | CMOS | Mono | 2.40 | 1/1.2" | 50.7 | 1936 | 1216 | 5.86 |
Allied Vision | Manta G-235C | GigE | IMX174 | CMOS | Color | 2.40 | 1/1.2" | 50.7 | 1936 | 1216 | 5.86 |
Allied Vision | Manta G-235C PoE | GigE | IMX174 | CMOS | Color | 2.40 | 1/1.2" | 50.7 | 1936 | 1216 | 5.86 |
Allied Vision | G1-234M | GigE | IMX249 | CMOS Global Shutter | Mono | 2.40 | 1/1.2" | 41 | 1936 | 1216 | 5.86 |
Allied Vision | G1-234C | GigE | IMX249 | CMOS Global Shutter | Color | 2.40 | 1/1.2" | 41 | 1936 | 1216 | 5.86 |
Allied Vision | G1-240M | GigE | IMX392 | CMOS Global Shutter | Mono | 2.40 | 1/2.3" | 49 | 1936 | 1216 | 3.45 |
Allied Vision | G1-240C | GigE | IMX392 | CMOS Global Shutter | Color | 2.40 | 1/2.3" | 49 | 1936 | 1216 | 3.45 |
Allied Vision | Alvium 1800 U-240M | USB3 | IMX392 | CMOS Global Shutter | Mono | 2.40 | 1/2.3" | 126 | 1936 | 1216 | 3.45 |
Allied Vision | Alvium 1800 U-240C | USB3 | IMX392 | CMOS Global Shutter | Color | 2.40 | 1/2.3" | 126 | 1936 | 1216 | 3.45 |
Allied Vision | Manta G-282B | GigE | ICX687 | CCD | Mono | 2.80 | 1/1.8" | 30.4 | 1936 | 1458 | 3.69 |
Allied Vision | Manta G-282B PoE | GigE | ICX687 | CCD | Mono | 2.80 | 1/1.8" | 30.4 | 1936 | 1458 | 3.69 |
Allied Vision | Manta G-282C | GigE | ICX687 | CCD | Color | 2.80 | 1/1.8" | 30.4 | 1936 | 1458 | 3.69 |
Allied Vision | Manta G-282C PoE | GigE | ICX687 | CCD | Color | 2.80 | 1/1.8" | 30.4 | 1936 | 1458 | 3.69 |
Allied Vision | Manta G-283B | GigE | ICX674 | CCD | Mono | 2.80 | 2/3" | 30.4 | 1936 | 1458 | 4.54 |
Allied Vision | Manta G-283B PoE | GigE | ICX674 | CCD | Mono | 2.80 | 2/3" | 30.4 | 1936 | 1458 | 4.54 |
Allied Vision | Manta G-283C | GigE | ICX674 | CCD | Color | 2.80 | 2/3" | 30.4 | 1936 | 1458 | 4.54 |
Allied Vision | Manta G-283C PoE | GigE | ICX674 | CCD | Color | 2.80 | 2/3" | 30.4 | 1936 | 1458 | 4.54 |
Allied Vision | Prosilica GT 1920 | GigE | ICX674 | CCD | Mono/Color | 2.80 | 2/3" | 62 | 1600 | 1200 | 4.54 |
Allied Vision | G5-291M | 5 GigE | IMX421 | CMOS Global Shutter | Mono | 2.80 | 2/3" | 114 | 1944 | 472 | 4.50 |
Allied Vision | G5-291C | 5 GigE | IMX421 | CMOS Global Shutter | Color | 2.80 | 2/3" | 114 | 1944 | 1472 | 4.50 |
Allied Vision | Mako G-319B | GigE | IMX265 | CMOS | Mono | 3.00 | 1/1.8" | 38 | 2048 | 1544 | 3.45 |
Allied Vision | Mako G-319C | GigE | IMX265 | CMOS | Color | 3.00 | 1/1.8" | 38 | 2048 | 1544 | 3.45 |
Allied Vision | Manta G-319B | GigE | IMX265 | CMOS | Mono | 3.20 | 1/1.8" | 37.6 | 2064 | 1544 | 3.45 |
Allied Vision | Manta G-319B PoE | GigE | IMX265 | CMOS | Mono | 3.20 | 1/1.8" | 37.6 | 2064 | 1544 | 3.45 |
Allied Vision | Manta G-319C | GigE | IMX265 | CMOS | Color | 3.20 | 1/1.8" | 37.6 | 2064 | 1544 | 3.45 |
Allied Vision | Manta G-319C PoE | GigE | IMX265 | CMOS | Color | 3.20 | 1/1.8" | 37.6 | 2064 | 1544 | 3.45 |
Allied Vision | G1-319M | GigE | IMX265 | CMOS Global Shutter | Mono | 3.20 | 1/1.8" | 36 | 2064 | 1544 | 3.45 |
Allied Vision | G1-319C | GigE | IMX265 | CMOS Global Shutter | Color | 3.20 | 1/1.8" | 36 | 2064 | 1544 | 3.45 |
Allied Vision | Alvium 1800 U-319M | USB3 | IMX265 | CMOS Global Shutter | Mono | 3.20 | 1/1.8" | 53 | 2064 | 1544 | 3.45 |
Allied Vision | Alvium 1800 U-319C | USB3 | IMX265 | CMOS Global Shutter | Color | 3.20 | 1/1.8" | 53 | 2064 | 1544 | 3.45 |
Allied Vision | Mako G-419B | GigE | CMV4000 | CMOS | Mono | 4.00 | 1" | 26 | 2048 | 2048 | 5.50 |
Allied Vision | Mako G-419B NIR | GigE | CMV4000 | CMOS | Mono NIR | 4.00 | 1" | 26 | 2048 | 2048 | 5.50 |
Allied Vision | Mako G-419C | GigE | CMV4000 | CMOS | Color | 4.00 | 1" | 26 | 2048 | 2048 | 5.50 |
Allied Vision | Prosilica GT 2050 | GigE | CMV4000 | CMOS | Mono/Color | 4.00 | 1" | 29 | 2048 | 2048 | 5.50 |
Allied Vision | Prosilica GT 2050 NIR | GigE | CMV4000 NIR | CMOS | Mono/Color | 4.00 | 1" | 29 | 2048 | 2048 | 5.50 |
Allied Vision | Manta G-419B | GigE | CMV4000 | CMOS | Mono | 4.20 | 1" | 28.6 | 2048 | 2048 | 5.50 |
Allied Vision | Manta G-419B PoE | GigE | CMV4000 | CMOS | Mono | 4.20 | 1" | 28.6 | 2048 | 2048 | 5.50 |
Allied Vision | Manta G-419C | GigE | CMV4000 | CMOS | Color | 4.20 | 1" | 28.6 | 2048 | 2048 | 5.50 |
Allied Vision | Manta G-419C PoE | GigE | CMV4000 | CMOS | Color | 4.20 | 1" | 28.6 | 2048 | 2048 | 5.50 |
Allied Vision | Manta G-419 NIR | GigE | CMV4000 NIR | CMOS | NIR | 4.20 | 1" | 28.6 | 2048 | 2048 | 5.50 |
Allied Vision | Manta G-419 NIR PoE | GigE | CMV4000 NIR | CMOS | NIR | 4.20 | 1" | 28.6 | 2048 | 2048 | 5.50 |
Allied Vision | Manta G-504B | GigE | ICX655 | CCD | Mono | 5.00 | 2/3" | 9.2 | 2452 | 2056 | 3.45 |
Allied Vision | Manta G-504B PoE | GigE | ICX655 | CCD | Mono | 5.00 | 2/3" | 9.2 | 2452 | 2056 | 3.45 |
Allied Vision | Manta G-504C | GigE | ICX655 | CCD | Color | 5.00 | 2/3" | 9.2 | 2452 | 2056 | 3.45 |
Allied Vision | Manta G-504C PoE | GigE | ICX655 | CCD | Color | 5.00 | 2/3" | 9.2 | 2452 | 2056 | 3.45 |
Allied Vision | Manta G-505B | GigE | ICX625 | CCD | Mono | 5.00 | 2/3" | 15 | 2452 | 2056 | 3.45 |
Allied Vision | Manta G-505B PoE | GigE | ICX625 | CCD | Mono | 5.00 | 2/3" | 15 | 2452 | 2056 | 3.45 |
Allied Vision | Manta G-505C | GigE | ICX625 | CCD | Color | 5.00 | 2/3" | 15 | 2452 | 2056 | 3.45 |
Allied Vision | Manta G-505C PoE | GigE | ICX625 | CCD | Color | 5.00 | 2/3" | 15 | 2452 | 2056 | 3.45 |
Allied Vision | Manta G-507B | GigE | IMX264 | CMOS | Mono | 5.00 | 2/3" | 23.7 | 2464 | 2056 | 3.45 |
Allied Vision | Manta G-507B PoE | GigE | IMX264 | CMOS | Mono | 5.00 | 2/3" | 23.7 | 2464 | 2056 | 3.45 |
Allied Vision | Manta G-507C | GigE | IMX264 | CMOS | Color | 5.00 | 2/3" | 23.7 | 2464 | 2056 | 3.45 |
Allied Vision | Manta G-507C PoE | GigE | IMX264 | CMOS | Color | 5.00 | 2/3" | 23.7 | 2464 | 2056 | 3.45 |
Allied Vision | Mako G-507B | GigE | IMX264 | CMOS | Mono | 5.00 | 2/3" | 24 | 2464 | 2056 | 3.45 |
Allied Vision | Mako G-507C | GigE | IMX264 | CMOS | Color | 5.00 | 2/3" | 24 | 2464 | 2056 | 3.45 |
Allied Vision | Prosilica GT 2450 | GigE | ICX625 | CCD | Mono/Color | 5.00 | 2/3" | 15 | 2448 | 2050 | 3.45 |
Allied Vision | G1-500M | GigE | ON Semi AR0521SR | CMOS Rolling Shutter, Global Shutter | Mono | 5.00 | 1/2.5" | 23 | 2592 | 1944 | 2.20 |
Allied Vision | G1-500C | GigE | ON Semi AR0521SR | CMOS Rolling Shutter, Global Shutter | Color | 5.00 | 1/2.5" | 23 | 2592 | 1944 | 2.20 |
Allied Vision | G5-500M | 5 GigE | ON Semi AR0521SR | Rolling | Mono | 5.00 | 1/2.5" | 68 | 2592 | 1944 | 2.20 |
Allied Vision | G5-500C | 5 GigE | ON Semi AR0521SR | Rolling | Color | 5.00 | 1/2.5" | 68 | 2592 | 1944 | 2.20 |
Allied Vision | Alvium 1800 U-500M | USB3 | ON Semi AR0521SR | Rolling Shutter | Mono | 5.00 | 1/2.5" | 68 | 2592 | 1944 | 2.20 |
Allied Vision | Alvium 1800 U-500C | USB3 | ON Semi AR0521SR | Rolling Shutter | Color | 5.00 | 1/2.5" | 68 | 2592 | 1944 | 2.20 |
Allied Vision | Alvium 1800 U-501 NIRM | USB3 | ON Semi AR0522 | Rolling Shutter | Mono | 5.00 | 1/2.5" | 68 | 2592 | 1944 | 2.20 |
Allied Vision | Alvium 1800 U-501 NIRC | USB3 | ON Semi AR0522 | Rolling Shutter | Color | 5.00 | 1/2.5" | 68 | 2592 | 1944 | 2.20 |
Allied Vision | G1-507M | GigE | IMX264 | CMOS Global Shutter | Mono | 5.10 | 2/3" | 23 | 2464 | 2056 | 2.20 |
Allied Vision | G1-507C | GigE | IMX264 | CMOS Global Shutter | Color | 5.10 | 2/3" | 23 | 2464 | 2056 | 2.20 |
Allied Vision | G5-508M | 5 GigE | IMX250 | CMOS Global Shutter | Mono | 5.10 | 2/3" | 95 | 2464 | 2056 | 3.45 |
Allied Vision | G5-508C | 5 GigE | IMX250 | CMOS Global Shutter | Color | 5.10 | 2/3" | 95 | 2464 | 2056 | 3.45 |
Allied Vision | G5-511M | 5 GigE | IMX547 | CMOS Global Shutter | Mono | 5.10 | 1/1.8" | 79 | 2464 | 2064 | 2.74 |
Allied Vision | G5-511C | 5 GigE | IMX547 | CMOS Global Shutter | Color | 5.10 | 1/1.8" | 79 | 2464 | 2064 | 2.74 |
Allied Vision | Alvium 1800 U-507M | USB3 | IMX264 | CMOS Global Shutter | Mono | 5.10 | 2/3" | 34 | 2464 | 2056 | 3.45 |
Allied Vision | Alvium 1800 U-507C | USB3 | IMX264 | CMOS Global Shutter | Color | 5.10 | 2/3" | 34 | 2464 | 2056 | 3.45 |
Allied Vision | Alvium 1800 U-508M | USB3 | IMX250 | CMOS Global Shutter | Mono | 5.10 | 2/3" | 65 | 2464 | 2056 | 3.45 |
Allied Vision | Alvium 1800 U-508C | USB3 | IMX250 | CMOS Global Shutter | Color | 5.10 | 2/3" | 65 | 2464 | 2056 | 3.45 |
Allied Vision | Alvium 1800 U-511M | USB3 | IMX547 | CMOS Global Shutter | Mono | 5.10 | 1/1.8" | 66 | 2464 | 2064 | 2.74 |
Allied Vision | Alvium 1800 U-511C | USB3 | IMX547 | CMOS Global Shutter | Color | 5.10 | 1/1.8" | 66 | 2464 | 2064 | 2.74 |
Allied Vision | Prosilica GT 2750 | GigE | ICX694 | CCD | Mono/Color | 6.10 | 1" | 20 | 2750 | 2200 | 4.54 |
Allied Vision | G1-811M | GigE | IMX546 | CMOS Global Shutter | Mono | 8.10 | 2/3" | 14 | 2848 | 2848 | 2.74 |
Allied Vision | G1-811C | GigE | IMX546 | CMOS Global Shutter | Color | 8.10 | 2/3" | 14 | 2848 | 2848 | 2.74 |
Allied Vision | G5-811M | 5 GigE | IMX546 | CMOS Global Shutter | Mono | 8.10 | 2/3" | 59 | 2848 | 2848 | 2.74 |
Allied Vision | G5-811C | 5 GigE | IMX546 | CMOS Global Shutter | Color | 8.10 | 2/3" | 59 | 2848 | 2848 | 2.74 |
Allied Vision | Alvium 1800 U-811M | USB3 | IMX546 | CMOS Global Shutter | Mono | 8.10 | 2/3" | 43 | 2848 | 2848 | 2.74 |
Allied Vision | Alvium 1800 U-811C | USB3 | IMX546 | CMOS Global Shutter | Color | 8.10 | 2/3" | 43 | 2848 | 2848 | 2.74 |
Allied Vision | Manta G-895B | GigE | IMX267 | CMOS | Mono | 8.90 | 1" | 13.4 | 4112 | 2176 | 3.45 |
Allied Vision | Manta G-895B PoE | GigE | IMX267 | CMOS | Mono | 8.90 | 1" | 13.4 | 4112 | 2176 | 3.45 |
Allied Vision | Manta G-895C | GigE | IMX267 | CMOS | Color | 8.90 | 1" | 13.4 | 4112 | 2176 | 3.45 |
Allied Vision | Manta G-895C PoE | GigE | IMX267 | CMOS | Color | 8.90 | 1" | 13.4 | 4112 | 2176 | 3.45 |
Allied Vision | Manta G-917B | GigE | ICX814 | CCD | Mono | 9.20 | 1" | 10.1 | 3384 | 2710 | 3.69 |
Allied Vision | Manta G-917B PoE | GigE | ICX814 | CCD | Mono | 9.20 | 1" | 10.1 | 3384 | 2710 | 3.69 |
Allied Vision | Manta G-917C | GigE | ICX814 | CCD | Color | 9.20 | 1" | 10.1 | 3384 | 2710 | 3.69 |
Allied Vision | Manta G-917C PoE | GigE | ICX814 | CCD | Color | 9.20 | 1" | 10.1 | 3384 | 2710 | 3.69 |
Allied Vision | Prosilica GT 3400 | GigE | ICX814 | CCD | Mono/Color | 9.20 | 1" | 13 | 3384 | 2704 | 3.69 |
Allied Vision | G5-1240M | 5 GigE | IMX226 | CMOS Rolling Shutter, Global Shutter | Mono | 12.20 | 1/1.7" | 41 | 4024 | 3036 | 1.85 |
Allied Vision | G5-1240C | 5 GigE | IMX226 | CMOS Rolling Shutter, Global Shutter | Color | 12.20 | 1/1.7" | 41 | 4024 | 3036 | 1.85 |
Allied Vision | Alvium 1800 U-1240M | USB3 | IMX226 | Global reset and Rolling | Mono | 12.20 | 1/1.7" | 29 | 4024 | 3036 | 1.85 |
Allied Vision | Alvium 1800 U-1240C | USB3 | IMX226 | Global reset and Rolling | Color | 12.20 | 1/1.7" | 29 | 4024 | 3036 | 1.85 |
Allied Vision | Manta G-1236B | GigE | IMX304 | CMOS | Mono | 12.40 | 1.1" | 9.7 | 4112 | 3008 | 3.45 |
Allied Vision | Manta G-1236B PoE | GigE | IMX304 | CMOS | Mono | 12.40 | 1.1" | 9.7 | 4112 | 3008 | 3.45 |
