Allied Vision Mako G-419
GigE Vision camera with CMOSIS/ams CMV4000 sensor, global shutter

Main > Product > Area Scan camera > GigE Cameras > Allied Vision GigE Cameras > AVT Mako G Series > Mako G-419
Allied Vision Mako G-419

Mako G-419B/G-419C i GigE machine vision camera that incorporates the high quality Type 1 (16.0 mm diagonal) CMOSIS/ams CMV4000 CMOS sensor. At full resolution, this camera runs 26.3 frames per second. With a smaller region of interest, higher frame rates are possible. Mako G cameras have an ultra-compact form factor and the same mounting positions as many analog cameras. All models include Power over Ethernet (PoE), three opto-isolated outputs, and a 64 MByte image buffer. The image quality profits from the precisely aligned sensor. By default monochrome models ship with no optical filter and color models ship with IRC Hoya C-5000 IR cut filter.
Image optimization features:
- Auto gain (manual gain control: 0 to 26 dB; 1 dB increments)
- Auto exposure (manual exposure control: 41 µs to 153 s; 1 µs increments)
- Auto white balance (color models only)
- Color correction, hue, saturation (color models only)
- Column defect masking
- Gamma correction
- Look-up table (LUT) (1)
- Piecewise Linear HDR mode
- Region of interest (ROI), separate ROI for auto features
Camera control features:
- Event channel
- Image chunk data
- Storable user sets
- StreamBytesPerSecond (easy bandwidth control)
- Stream hold
- Sync out modes: Trigger ready, input, exposing, readout, imaging, strobe, GPO
- Temperature monitoring (main board only)

Mako G-419B, G-419B NIR | Mako G-419C | |
---|---|---|
Resolution | 2048 (H) x 2048 (V) 4.2 MP | |
Sensor | CMOSIS/ams CMV4000 | |
Sensor type | CMOS | |
Shutter mode | Global | |
Sensor size | Type1 16.0 mm diagonal | |
Pixel size | 5.5μmx5.5μm | |
Lens mounts (available) | Standard: C-Mount Optional: See the Modular Concept | |
Optical filter | Standard: No optical filter Optional: See the Modular Concept Standard: Hoya C-5000 IR cut filter Optional: See the Modular Concept | |
Max. frame rate at full resolution | 26.3 frames per second | |
Bit depth | 12-bit | |
Image buffer (RAM) | 64 MB | |
StreamHoldCapacity | Up to 15 frames at full resolution | |
Monochrome formats | Mono8, Mono12Packed, Mono12 | Mono8 |
Color formats (YUV) | n/a | YUV411Packed, YUV422Packed, YUV444Packed |
Color formats (RGB) | n/a | RGB8Packed, BGR8Packed |
RAW formats | n/a | BayerRG8, BayerRG12, BayerRG12Packed |
Exposure time control | 41 μs to 153 s; 1 μs increments | |
Gain control | 0 to 26 dB; 1 dB increments | |
Binning | n/a | |
Decimation | n/a | |
Opto-isolated I/Os | 1 input, 3 outputs | |
Voltage requirements | 12 to 24 VDC; PoE | |
Power consumption | 2.3W@12VDC;2.7WPoE | |
Trigger latency | TBD | |
Trigger jitter | TBD | |
Operating temperature | +5 °C to +45 °C housing temperature | |
Storage temperature | --10 °C to +70 °C ambient temperature (without condensation) |


