Allied Vision Mako G-223B NIR
GigE camera with CMOSIS/ams CMV2000 CMOS sensor

Main > Product > Area Scan camera > GigE Cameras > Allied Vision GigE Cameras > AVT Mako G Series > Mako G-223B NIR
Allied Vision Mako G-223B NIR

Mako G-223B NIR is a GigE machine vision camera that incorporates the high quality Type 2/3 (12.7 mm diagonal) CMOSIS/ams CMV2000 CMOS NIR enhanced sensor. At full resolution, this camera runs 49.5 frames per second. With a smaller region of interest, higher frame rates are possible. Mako G cameras have the same ultra-compact form factor and the same mounting positions as many analog cameras. All models include Power over Ethernet (PoE), three opto-isolated outputs, and a 64 MByte image buffer. The image quality profits from the precisely aligned sensor. By default NIR models ship with no optical filter.
Image optimization features:
- Auto gain (manual gain control: 0 to 26 dB; 1 dB increments)
- Auto exposure (manual exposure control: 30 µs to 153 s; 1 µs increments)
- Column defect masking
- Gamma correction
- Look-up table (LUT) (1)
- Piecewise Linear HDR mode
- Region of interest (ROI), separate ROI for auto features
Camera control features:
- Event channel
- Image chunk data
- Storable user sets
- StreamBytesPerSecond (easy bandwidth control)
- Stream hold
- Sync out modes: Trigger ready, input, exposing, readout, imaging, strobe, GPO
- Temperature monitoring (main board only)

Mako G-223B, G-223B NIR | Mako G-223C |
|
---|---|---|
Resolution | 2048 (H) x 1088 (V) 2.2 MP | |
Sensor | CMOSIS/ams CMV2000 | |
Sensor type | CMOS | |
Shutter type | Global | |
Sensor size | Type 2/3 12.7 mm diagonal | |
Pixel size | 5.5μmx5.5μm | |
Lens mount | Standard: C-Mount Optional: See the Modular Concept | |
Optical filter | Standard: No optical filter Optional: See the Modular Concept | Standard: Hoya C-5000 IR cut filter Optional: See the Modular Concept |
Maximum frame rate at full resolution | 49.5 frames per second | |
Maximum image bit depth | 12-bit | |
Image buffer | 64 MB | |
StreamHoldCapacity | Up to 29 frames at full resolution | |
Monochrome formats | Mono8, Mono12Packed, Mono12 | Mono8 |
Color formats (YUV) | n/a | YUV411Packed, YUV422Packed, YUV444Packed |
Color formats (RGB) | n/a | RGB8Packed, BGR8Packed |
RAW formats | n/a | BayerGB8, BayerGB12, BayerGB12Packed |
Exposure time control | 30 μs to 153 s; 1 μs increments | |
Gain control | 0 to 26 dB; 1 dB increments | |
Binning | n/a | |
Decimation | n/a | |
Opto-isolated I/Os | 1 input, 3 outputs | |
Voltage requirements | 12 to 24 VDC; PoE | |
Power consumption | 2.4W@12VDC;2.8WPoE | |
Trigger latency | Idle state: 19.3 μs; Frame valid state: 45.2 μs | |
Trigger jitter | Idle state: ±6.9 μs; Frame valid state: ±6.9 μs | |
Operating temperature | +5°C to +45°C housing temperature | |
Storage temperature | -10°C to +70°C ambient temperature (without condensation) |

