shr661CXGE
Top resolution with large pixels and large sensor format

Main > Products > Machine Vision Area Scan Cameras > Allied Vision Industrial Machine Vision Cameras > SHR Series > SHR 10GigE > shr661CXGE
shr661CXGE

The high resolution SHR series offers outstanding image quality. This is made possible by the excellent physical characteristics of large pixels in large format sensors. The thermally highly optimized housing guarantees highest optical precision. The large M72 lens mount can be adapted to any lens. The economical and high-performance 10GigE interface offers high data transfer speeds of up to 1.1 GB/s for these large images. A special frame grabber is not required.
Technical Highlights:
- User defined shading correction
- Automatic and user defined pixel correction
- Extremely low noise
- Excellent dynamic range
- high performance 10GigE interface
- Integrated 4-channel LED strobe controller
- Industrial TTL-24V I/O Interface with Safe Trigger, programmable logic functions, sequencers and timers, RS232

| Model | shr661CXGE |
|---|---|
| Resolution [MP] | 127.6 MP |
| Resolution (h x v) | 13392 x 9528 px |
| Frame rate (max.) | 8.2 fps |
| Chroma | color |
| Interface | 10GigE |
| (RJ-45) | |
| Sensor | |
| Sensor | IMX661LQA |
| Manufacturer | Sony |
| Sensor type | Area CMOS |
| Shutter type | global shutter |
| Sensor size (h x v) | 46.2 x 32.87 mm |
| Optical diagonal | 56.7 mm |
| Sensor format | 56.73mm (Type 3.6) |
| Pixel size (h x v) | 3.45 x 3.45 µm |
| Camera | |
| Exposure modes | MANUAL;AUTO;EXTERNAL |
| Trigger modes | INTERNAL;SOFTWARE;EXTERNAL |
| Exposure time (min) | 163 µs |
| Exposure time (max) | 1 sec (external ∞) |
| Pixel format / max | bayer8, bayer12packed / 12 bit |
| Gain modes | manual, auto |
| Internal memory | 512 MB SDRAM, 32 MB Flash |
| Feature Set | |
| Manual white balance | yes |
| Automatic white balance | yes |
| LUT | yes |
| Offset | yes |
| Binning | yes |
| Image flip | yes |
| Shading correction | yes (external) |
| Defect pixel correction | yes |
| Sequencer | yes |
| POE | yes (POE+)(optional) |
| Housing | |
| Lens mount | M72x0,75 |
| Dimensions (w x h x d) | 80 x 80 x 83 mm |
| Weight | 580 g |
| Operating temperature (housing) | -10 to 60 °C |
| Ambient humidity | 10 to 90 % (non-condensing) |
| Protection class | IP30 |
| Filter-/Coverglass | IR-Cut 680 |
| I/O-Interfaces | |
| Input up to 24V | 2 x |
| Input OPTO | 1 x |
| Output open drain | 4 x |
| I/O RS-232 | 1 x |
| Power supply | 10 to 25 V (DC) |
| Power consumption | 17 W (dep. on operating mode) |








