SHR 10GigE
Top resolution with large pixels and large sensor format


SHR 10GigE
Feature Highlights
- User defined shading correction
- Automatic and user defined pixel correction
- Up to 16 bit color depth
- Extremely low noise
- Up to 82 dB dynamic range
- Integrated 4-channel LED strobe controller
- Industrial TTL-24V I/O Interface with SafeTrigger, programmable logic functions, sequencers and timers, RS232
| Models | Interface | Sensor | Sensor Type | Spectrum | Resolution class (Mega-Pixels) | Sensor Format | FPS | Resolution | Pixel Size (µm) |
|---|---|---|---|---|---|---|---|---|---|
| shr461CXGE | 10GigE | Sony IMX461LQA | CMOS | Color | 101.80 | 3.4" | 8.7 | 11648 x 8742 | 3.76 |
| shr461MXGE | 10GigE | Sony IMX461LLA | CMOS | Mono | 101.80 | 3.4" | 8.7 | 11648 x 8742 | 3.76 |
| shr661CXGE | 10GigE | Sony IMX661LQA | CMOS | Color | 127.60 | 3.6" | 8.2 | 13392 x 9528 | 3.45 |
| shr661MXGE | 10GigE | Sony IMX661LLA | CMOS | Mono | 127.60 | 3.6" | 8.2 | 13392 x 9528 | 3.45 |
| shr411CXGE | 10GigE | Sony IMX411AQR | CMOS | Color | 151.00 | Medium Format | 6.1 | 14192 x 10640 | 3.76 |
| shr411MXGE | 10GigE | Sony IMX411ALR | CMOS | Mono | 151.00 | Medium Format | 6.1 | 14192 x 10640 | 3.76 |
| shr411MXGE-T | 10GigE | Sony IMX411ALR | CMOS | Mono | 151.00 | Medium Format | 6.1 | 14192 x 10640 | 3.76 |
| shr411CXGE-T | 10GigE | Sony IMX411AQR | CMOS | Color | 151.00 | Medium Format | 6.1 | 14192 x 10640 | 3.76 |



