shr411CXGE-T
Top resolution with large pixels and large sensor format

Main > Products > Machine Vision Area Scan Cameras > Allied Vision Industrial Machine Vision Cameras > SHR Series > SHR 10GigE > shr411CXGE-T
shr411CXGE-T

The high resolution SHR series offers outstanding image quality. This is made possible by the excellent physical characteristics of large pixels in large format sensors. The thermally highly optimized housing guarantees highest optical precision. The large M72 lens mount can be adapted to any lens. The economical and high-performance 10GigE interface offers high data transfer speeds of up to 1.1 GB/s for these large images. A special frame grabber is not required.
The fan can be fully deactivated via software and features a hermetic seal that isolates airflow from internal components, ensuring compatibility with critical cleanroom environments. Optional heatsinks help keep your camera in optimal operating conditions.
Technical Highlights:
- User defined shading correction
- Custom Defect Pixel Correction
- Extremely low noise
- Excellent dynamic range
- high performance 10GigE interface
- Integrated 4-channel LED strobe controller
- Industrial TTL-24V I/O Interface with Safe Trigger, programmable logic functions, sequencers and timers, RS232
- Ideal for cleanrooms

| Model | shr411MXGE-T | shr411CXGE-T |
|---|---|---|
| Resolution [MP] | 151 MP | 151 MP |
| Resolution (h x v) | 14192 x 10640 px | 14192 x 10640 px |
| Frame rate (max.) | 6.2 fps | 6.2 fps |
| Chroma | Mono | Color |
| Interface | 10GigE | 10GigE |
| (RJ-45) | (RJ-45) | |
| Sensor | ||
| Sensor | IMX411ALR | IMX411AQR |
| Manufacturer | Sony | Sony |
| Sensor type | Area CMOS | Area CMOS |
| Shutter type | rolling shutter | rolling shutter |
| Sensor size (h x v) | 53.36 x 40.01 mm | 53.36 x 40.01 mm |
| Optical diagonal | 66.69 mm | 66.69 mm |
| Sensor format | Medium Format | Medium Format |
| Pixel size (h x v) | 3.76 x 3.76 µm | 3.76 x 3.76 µm |
| Camera | ||
| Exposure modes | MANUAL;AUTO;EXTERNAL | MANUAL;AUTO;EXTERNAL |
| Trigger modes | INTERNAL;SOFTWARE;EXTERNAL | INTERNAL;SOFTWARE;EXTERNAL |
| Exposure time (min) | 60 µs | 60 µs |
| Exposure time (max) | 1 sec (external ∞) | 1 sec (external ∞) |
| Pixel format / max | mono8, mono12, mono16 / 16 bit | bayer8, bayer10, bayer12, bayer16 / 16 bit |
| Gain modes / max | manual, auto / 36 dB | manual, auto / 36 dB |
| S/N ratio (max) | 46.7 dB (dep. on environment) | 46.9 dB |
| Dynamic range (max) | 82 dB (dep. on environment) | 78 dB |
| Internal memory | 512 MB SDRAM | 512 MB SDRAM |
| Feature Set | ||
| LUT | yes | yes |
| Offset | yes | yes |
| Binning | yes | yes |
| Image flip | yes | yes |
| Shading correction | yes (external) | yes (external) |
| Defect pixel correction | yes | yes |
| Sequencer | yes | yes |
| POE | yes (POE+)(optional) | yes (POE+)(optional) |
| Housing | ||
| Lens mount | M72x0.75 | M72x0.75 |
| Dimensions (w x h x d) | 80 x 80 x 107.1 mm | 80 x 80 x 107.1 mm |
| Weight | 810 g | 810 g |
| Operating temperature (housing) | -10 to 65 °C | -10 to 70 °C |
| Ambient humidity | 10 to 90 % (non-condensing) | 10 to 90 % (non-condensing) |
| Protection class | IP30 | IP30 |
| Filter-/Coverglass | Borofloat B270i - AR coating | IR-Cut - 680nm |
| I/O-Interfaces | ||
| Input up to 24V | 2 x | 2 x |
| Input OPTO | 1 x | 1 x |
| Output open drain | 4 x | 4 x |
| I/O RS-232 | 1 x | 1 x |
| Power supply | 21 to 25 V (DC) | 21 to 25 V (DC) |
| Power consumption | 30W | 30W |








