Allied Vision Prosilica GT 2050 NIR
4.2 Megapixel CMOS NIR enhanced camera for extreme environments

Main > Product > Area Scan camera > GigE Cameras > Allied Vision GigE Cameras > AVT Prosilica GT Series > AVT Prosilica GT 2050 NIR
Allied Vision Prosilica GT 2050 NIR

Prosilica GT2050NIR is a 4.2 Megapixel camera equipped with a NIR optimized variant of the high quality CMOSIS/ams CMV4000 sensor. At 900 nm this sensor offers double the quantum efficiency, an increase from 8% to 16% absolute. Prosilica GT2050NIR is a rugged camera designed to operate in extreme environments and fluctuating lighting conditions. It offers Precise iris lens control allowing users to fix the aperture size to optimize depth of field, exposure and gain without the need for additional control elements. By default NIR models ship with no protection glass.
- Versatile temperature range for extreme environments
- IEEE 1588 PTP
- Power over Ethernet
- P-Iris and DC-Iris lens control

Prosilica GT2050, GT2050NIR | Prosilica GT2050C | |
---|---|---|
Resolution | 2048 (H) × 2048 (V) 4.2 MP | |
Sensor | CMOSIS/ams CMV4000 | |
Sensor type | CMOS | |
Shutter mode | Global | |
Sensor size | Type1 16.0 mm diagonal | |
Pixel size | 5.5μmx5.5μm | |
Lens mounts (available) | Standard: C-Mount Optional: See the Modular Concept | |
Housing | Standard format | |
Optical filter | Standard: No optical filter Optional: See the Modular Concept | Standard: IRC30 IR cut filter Optional: See the Modular Concept |
Max. frame rate at full resolution | 28.6 fps 32.0 burst mode | |
Bit depth | 12-bit | |
Image buffer (RAM) | 128 MB | |
StreamHoldCapacity | Up to 15 frames at full resolution | |
Monochrome formats | Mono8, Mono12Packed, Mono12 | Mono8 |
Color formats (YUV) | n/a | YUV411Packed, YUV422Packed, YUV444Packed |
Color formats (RGB) | n/a | RGB8Packed, BGR8Packed |
RAW formats | n/a | BayerRG8, BayerRG12, BayerRG12Packed |
Exposure time control | 34 μs to 126.2 s, 1 μs increments | |
Gain control | 0 to 26 dB; 1 dB increments | |
Binning | n/a | |
Decimation | Horizontal and vertical: 1, 2, 4, 8 factor | |
Opto-isolated I/Os | 1 input, 2 outputs | |
Voltage requirements | 7to25VDC;PoE | |
RS232 | 1TxD,1RxD | |
Power consumption | 3.5W@12VDC;4.3WPoE | |
Trigger latency | 700 ns | |
Trigger jitter | ±20 ns | |
Propagation delay (tpd) | 30 ns for non-isolated I/O; 70 ns for isolated I/O | |
Operating temperature | -20 °C to +65 °C ambient temperature (without condensation) | |
Storage temperature | -20 °C to +70 °C ambient temperature (without condensation) | |
Operating humidity | 20 to 80% non-condensing | |
Body dimensions (L × W × H in mm) | 86×53.3×33mm | |
Mass | 210 g | |
Interface | IEEE 802.3 1000BASE-T (Gigabit Ethernet), IEEE 802.3af (PoE) | |
Interface standard | GigE Vision® Standard V1.2 | |
Camera control standard | GenICam SFNC V1.2.1 | |
Regulations | CE, RoHS, REACH, WEEE, FCC, ICES |

Options:
- Various lens mounts
- Various optical filters
See the Modular Concept for lens mount and optical filter options.
