exo541CGE
Easy and scalable integration, providing rich functionality with minimal design-in effort

Main > Products > Machine Vision Area Scan Cameras > SVS-Vistek Industrial Machine Vision Cameras > EXO Series > EXO GigE > exo541CGE
exo541CGE

The SVCam EXO series cameras with GigE Vision interface give your applications an extreme scalability. Quick and easy hardware interchangeability results in shorter design cycles and reduced development costs. Further value is added to your application by a virtually limitless feature set. As an example, the 4I/O LED driver with standardized software control.
Technical Highlights:
- IO interface with 2xIN, 4xOUT, Opto and RS232
- integrated 4-channel power strobe controller for direct LED control
- SafeTrigger, programmable timers, logic functions (PLC) and sequencer
- progressive scan/global shutter sensors
- POE (Power Over Ethernet) single-cable option
- Burst mode, ROI, binning, lookup tables
- SDK for Windows (32/64 bit), Linux
- GenICam standard with GenTL driver
- up to 120 MB/s data rate, up to 100m cable length
- broadcast-safe

Model | exo541CGE |
---|---|
Resolution [MP] | 20.3 MP |
Resolution (h x v) | 4504 x 4504 px |
Frame rate (max.) | 6 fps |
Frame rate burst mode (max.) | 15 fps |
Chroma | color |
Interface | GigE Vision |
(RJ-45) | |
Sensor | |
Sensor | IMX541LQA |
Manufacturer | Sony |
Sensor type | Area CMOS |
Shutter type | global shutter |
Sensor size (h x v) | 12.34 x 12.34 mm |
Optical diagonal | 17.45 mm |
Sensor format | 17.5mm (Type 1.1) |
Pixel size (h x v) | 2.74 x 2.74 µm |
Camera | |
Exposure modes | MANUAL;AUTO;EXTERNAL |
Trigger modes | INTERNAL;SOFTWARE;EXTERNAL |
Exposure time (min) | 28 µs |
Exposure time (max) | 1 sec (external ∞) |
Pixel format / max | bayer8, bayer12packed / 12 bit |
Gain modes | manual, auto |
Dynamic range (max) | 72 dB (dep. on environment) |
Internal memory | 256 MB SDRAM, 32 MB Flash |
Feature Set | |
Manual white balance | yes |
Automatic white balance | yes |
AOI | yes |
LUT | yes |
Offset | yes |
Readout control | yes |
Binning | yes |
Image flip | yes |
Shading correction | yes |
Defect pixel correction | yes |
Sequencer | yes |
POE | yes |
PTP | yes |
Color Transformation Control | yes |
Housing | |
Lens mount | C-Mount |
Dimensions (w x h x d) | 50 x 50 x 42.5 mm |
Weight | 140 g |
Operating temperature (housing) | -10 to 65 °C |
Ambient humidity | 10 to 90 % (non-condensing) |
Protection class | IP40 |
Filter-/Coverglass | IR-Cut 680 |
I/O-Interfaces | |
Input up to 24V | 2 x |
Input OPTO | 1 x |
Output open drain | 4 x |
I/O RS-232 | 1 x |
Power supply | 10 to 25 V (DC) |
Power consumption | 4.5 W (dep. on operating mode) |