hr455MXGE-T
HR TEC (thermo-electric cooled) model for better stability

hr455MXGE-T

The HR 10GigE series with its high-end high-resolution CMOS sensors permits making full use of the sensor bandwidth. 10GigE delivers up to 1.1 GB/s of image data with distances up to 100m.
The improved, milled aluminum housing of the “-T” versions ensures optimum heat dissipation through air circulation and protects the sensor from dust and other particles. In combination with a Peltier element for thermoelectric cooling (TEC) and heating, this model ensures an absolutely stable sensor temperature despite changing ambient conditions and therefore increased reliability and consistent image quality.
Best suited for applications such as optical metrology, surface control, quality control or monitoring of large areas.
Technical Highlights:
- Thermo-Electric Cooling (TEC) with innovative, dustproof air ventilation
- Defect pixel correction, lens shading correction
- ROI, LUT, binning, offset, gamma, auto exposure
- GenICam interface with GenTL driver
- Integrated 4-channel power LED strobe controller
- POE (Power Over Ethernet)
- M58 lens thread (F-mount optional)
- Industrial TTL-24V I/O interface with SafeTrigger, programmable logic functions, sequencers and timers, RS232

| Model | hr455MXGE-T | hr455CXGE-T |
|---|---|---|
| Resolution [MP] | 61 MP | 61 MP |
| Resolution (h x v) | 9568 x 6380 px | 9568 x 6380 px |
| Frame rate (max.) | 18 fps | 18 fps |
| Chroma | Mono | Color |
| Interface | 10GigE | 10GigE |
| (RJ-45) | (RJ-45) | |
| Sensor | ||
| Sensor | IMX455ALK | IMX455AQK |
| Manufacturer | Sony | Sony |
| Sensor type | Area CMOS | Area CMOS |
| Shutter type | rolling shutter | rolling shutter |
| Sensor size (h x v) | 35.98 x 23.99 mm | 35.98 x 23.99 mm |
| Optical diagonal | 43.24 mm | 43.24 mm |
| Sensor format | 43.3mm (Type 2.7) | 43.3mm (Type 2.7) |
| Pixel size (h x v) | 3.76 x 3.76 µm | 3.76 x 3.76 µm |
| Camera | ||
| Exposure modes | MANUAL;AUTO;EXTERNAL | MANUAL;AUTO;EXTERNAL |
| Trigger modes | INTERNAL;SOFTWARE;EXTERNAL | INTERNAL;SOFTWARE;EXTERNAL |
| Exposure time (min) | 34 µs | 34 µs |
| Exposure time (max) | 1 sec (external ∞) | 1 sec (external ∞) |
| Pixel format / max | mono8, mono12, mono16 / 16 bit | bayer8, bayer12, bayer16 / 16 bit |
| Gain modes / max | manual, auto / 36 dB | manual, auto / 36 dB |
| S/N ratio (max) | 47 dB (dep. on environment) | 47 dB (dep. on environment) |
| Dynamic range (max) | 81.4 dB (dep. on environment) | 81.4 dB (dep. on environment) |
| Internal memory | 512 MB SDRAM | 512 MB SDRAM |
| Feature Set | ||
| Manual white balance | yes | yes |
| Automatic white balance | yes | yes |
| LUT | yes | yes |
| Offset | yes | yes |
| Binning | yes | yes |
| Image flip | yes | yes |
| Shading correction | yes (external) | yes (external) |
| Defect pixel correction | yes | yes |
| Sequencer | yes | yes |
| POE | yes (POE+) | yes (POE+) |
| Housing | ||
| Lens mount | M58x0.75 | M58x0.75 |
| Dimensions (w x h x d) | 70 x 70 x 93.8 mm | 70 x 70 x 93.8 mm |
| Weight | 590 g | 590 g |
| Ambient temperature | -10 to 70 °C | -10 to 70 °C |
| Protection class | IP30 | IP30 |
| I/O-Interfaces | ||
| Input up to 24V | 2 x | 2 x |
| Input OPTO | 1 x | 1 x |
| Output open drain | 4 x | 4 x |
| I/O RS-232 | 1 x | 1 x |
| Power supply | 21 to 25 V (DC) | 10 to 25 V (DC) |
| Power consumption | 30 W | 30 W |








