shr661CCX12
Top resolution with large pixels and large sensor format

Main > Products > Machine Vision Area Scan Cameras > Allied Vision Industrial Machine Vision Cameras > SHR Series > SHR CoaXPress > shr661CCX12
shr661CCX12

The SHR series combines large pixel structures with the highest resolutions. The physical characteristics of large pixels guarantee outstanding image quality. High-quality harmonization of the pixels with defect pixel correction provides a noise-free image. The camera offers the highest structural precision in sensor adjustment in a massive, thermally highly optimized housing. The large M72 lens mount can be adapted to any lens. This makes the SHR the camera for the most demanding optical tasks.
Technical Highlights:
- Outstanding image quality
- High dynamic range
- Excellent image homogeneity
- User defined lens shading correction
- User defined pixel correction
- High-speed CXP-6 and CXP-12 quad interfaces
- Safe signal with Schmitt-trigger, debouncer
- Industrial I/O concept: up to 24 V signal voltage
- GenICam interface
- Industrial TTL-24V I/O interface with Safe Trigger, programmable logic functions, sequencer, timer, RS232

| Model | shr661CCX12 |
|---|---|
| Resolution [MP] | 127.6 MP |
| Resolution (h x v) | 13392 x 9528 px |
| Frame rate (max.) | 20.3 fps |
| Chroma | color |
| Interface | CXP-12 with 4 Connections |
| (micro-BNC) | |
| Sensor | |
| Sensor | IMX661LQA |
| Manufacturer | Sony |
| Sensor type | Area CMOS |
| Shutter type | global shutter |
| Sensor size (h x v) | 46.2 x 32.87 mm |
| Optical diagonal | 56.7 mm |
| Sensor format | 56.73mm (Type 3.6) |
| Pixel size (h x v) | 3.45 x 3.45 µm |
| Camera | |
| Exposure modes | MANUAL;AUTO |
| Trigger modes | INTERNAL;SOFTWARE;EXTERNAL |
| Exposure time (min) | 114 µs |
| Exposure time (max) | 1 sec |
| Pixel format / max | bayer8, bayer10, bayer12, bayer16 / 16 bit |
| Gain modes | manual, auto |
| Internal memory | 1024 MB SDRAM, 160 MB Flash |
| Feature Set | |
| Manual white balance | yes |
| Automatic white balance | yes |
| AOI | yes |
| LUT | yes |
| Offset | yes |
| Binning | yes |
| Image flip | yes |
| Shading correction | yes (external) |
| Defect pixel correction | yes |
| Sequencer | yes |
| PoCXP | yes |
| Housing | |
| Lens mount | M72x0,75 |
| Dimensions (w x h x d) | 80 x 80 x 83 mm |
| Weight | 580 g |
| Ambient temperature | -10 to 45 °C |
| Ambient humidity | 10 to 90 % (non-condensing) |
| Protection class | IP30 |
| Filter-/Coverglass | IR-Cut 680 |
| I/O-Interfaces | |
| Input up to 24V | 2 x |
| Input OPTO | 1 x |
| Output open drain | 4 x |
| I/O RS-232 | 1 x |
| Power supply | 10 to 25 V (DC) |
| Power consumption | 17 W (dep. on operating mode) |








