Allied Vision Manta G-158B
Manta G-158 with Sony IMX273 runs 75.2 frames per second at 1.6 MP resolution.

Main > Product > Area Scan camera > GigE Cameras > Allied Vision GigE Cameras > AVT Manta Series > AVT Manta G-158B
Allied Vision Manta G-158B

Manta G-158 with Sony IMX273 runs 75.2 frames per second at 1.6 MP resolution. Manta is Allied Vision’s most versatile GigE Vision camera series. It provides the largest choice of image sensors and its advanced feature set simplifies the setup of multi-camera applications. With its modular hardware concept, Manta offers nearly endless configuration possibilities to adapt the camera to your application.
Image optimization features:
- Auto gain (manual gain control: 0 to 40 dB; 0.1 dB increments)
- Auto exposure (exposure time control varies by pixel format)
- Auto white balance (G-158C only)
- Binning
- Black level (offset)
- Color correction, hue, saturation (G-158C only)
- Decimation
- Gamma correction
- Three look-up tables
- Region of interest, separate region for auto features
- Reverse X/Y
Camera control features:
- Auto-iris (video type)
- Event channel
- Image chunk data
- IEEE 1588 Precision Time Protocol
- Storable user sets
- StreamBytesPerSecond (bandwidth control)
- Stream hold
- Sync out modes: Trigger ready, input, exposing, readout, imaging, strobe, GPO
- Temperature monitoring (main board)
- Trigger over Ethernet Action Commands
Model Name | Manta G-158B | Manta G-158C |
---|---|---|
Interface | IEEE 802.3 1000BASE-T | |
Resolution | 1456 (H) × 1088 (V) | |
Sensor | Sony IMX273 | |
Sensor type | CMOS | |
Shutter mode | Global shutter | |
Sensor size | Type 1/2.9 | |
Pixel size | 3.45 μm × 3.45 μm | |
Lens mounts (available) | C-Mount, CS-Mount | |
Max. frame rate at full resolution | 75.2 fps | |
ADC | 12 Bit | |
Image buffer (RAM) | 128 MByte | |
Quantum efficiency at 529 nm | 64 % | |
Temporal dark noise | 2.14 eˉ | |
Saturation capacity | 10500 eˉ | |
Dynamic range | 71.6 dB | |
Absolute sensitivity threshold | 2.8 eˉ | |
Bit depth | 8/12 Bit | |
Monochrome pixel formats | Mono8, Mono12, Mono12Packed | |
YUV color pixel formats | YUV411Packed, YUV422Packed, YUV444Packed | |
RGB color pixel formats | RGB8Packed, BGR8Packed | |
Raw pixel formats | BayerRG8, BayerRG12, BayerRG12Packed | |
General purpose inputs/outputs (GPIOs) | ||
Opto-isolated I/Os | 2 inputs, 2 outputs | |
RS232 | 1 | |
Operating conditions/dimensions | ||
Operating temperature | +5 °C to +45 °C ambient (without condensation) | |
Power requirements (DC) | 8 to 30 VDC AUX | |
Power consumption | External power: 2.79 W at 12 VDC | |
Mass | 190 g | |
Body dimensions (L × W × H in mm) | 86.3 × 44 × 29 (including connectors) | |
Regulations | CE: 2014/30/EU (EMC), 2011/65/EU, including amendment 2015/863/EU (RoHS); FCC Class B; CAN ICES-3 (B) |

