fxo425C25GE
Compact GigE Vision Cameras Delivering Reliable Performance for Any Application.

Main > Products > Machine Vision Area Scan Cameras > Allied Vision Industrial Machine Vision Cameras > FXO Series > FXO 25GigE > fxo425C25GE
fxo425C25GE

- Excellent homogeneity across the entire image
- Thermally optimized, milled aluminum housing
- 25GigE Interface
- Integrated 4-channel LED strobe controller
- ROI, lookup tables
- Binning with frame rate boost
- C mount
- IO interface with 2xIN, 4xOUT, Opto and RS232
with SafeTrigger, programmable timers, logic functions (PLC) and sequencer

| Model | fxo425C25GE |
|---|---|
| Resolution [MP] | 1.8 MP |
| Resolution (h x v) | 1600 x 1104 px |
| Frame rate (max.) | 671 fps |
| Chroma | color |
| Interface | 25GigE |
| (SFP) | |
| Sensor | |
| Sensor | IMX425LQJ-C |
| Manufacturer | Sony |
| Sensor type | Area CMOS |
| Shutter type | global shutter |
| Sensor size (h x v) | 14.4 x 9.94 mm |
| Optical diagonal | 17.5 mm |
| Sensor format | 17.6mm (1.1) |
| Pixel size (h x v) | 9 x 9 µm |
| Camera | |
| Exposure modes | MANUAL;AUTO |
| Exposure time (min) | 21 µs |
| Exposure time (max) | 1 sec |
| Pixel format / max | bayer8, bayer12 / 12 bit |
| Gain modes | manual, auto |
| Internal memory | 1024 MB SDRAM, 256 MB Flash |
| Feature Set | |
| Manual white balance | yes |
| Automatic white balance | yes |
| AOI | yes |
| LUT | yes |
| Offset | yes |
| Binning | yes |
| Image flip | yes |
| Sequencer | yes |
| POE | yes |
| PTP | yes |
| Color Transformation Control | yes |
| Housing | |
| Lens mount | C-Mount |
| Dimensions (w x h x d) | 50 x 50 x 100 mm |
| Weight | 240 g |
| Operating temperature (housing) | -10 to 60 °C |
| Protection class | IP30 |
| Filter-/Coverglass | IR-Cut 680 |
| I/O-Interfaces | |
| Input up to 24V | 2 x |
| Input OPTO | 1 x |
| Output open drain | 4 x |
| I/O RS-232 | 1 x |
| Power supply | 10 to 25 V (DC) |
| Power consumption | 15.5 W (dep. on operating mode) |








