FXO 25GigE
The outstanding image quality of the Sony Pregius S sensor with the most modern high-speed interfaces.


FXO 25GigE
The FXO 25GigE vseries, offering a powerful tool in this sector. The interface enables data transfers up to 10,000 meters, ideal for expansive industrial sites. It seamlessly integrates into existing network structures, allowing companies to adopt the technology without extensive hardware changes, saving costs. The FXO 25GigE features reliability and a robust, thermally optimized housing, ensuring uninterrupted and stable data flow.
The use of the 25GigE interface revolutionizes Machine Vision with outstanding performance features. The impressive bandwidth enables the transmission of immense amounts of data, which is especially crucial for applications with high resolutions and fast frame rates. The technology also offers minimal latency, enabling near real-time image processing and analysis – an important consideration in dynamic industrial environments.
Feature Highlights
- Sony IMX third and fourth generation sensors
- GenICam 3.0 Software-Interface
- 25GigE Interface
- LUT, Binning, ROI
- Electrical and optical inputs
- Up to 60°C operating temperature
- Integrated 4-channel strobe controller
- Industrial TTL-24V I/O interface with SafeTrigger, logic functions, programmable sequencers and timers and
- RS232 interface
- Extremely high data/frame rates
- Numerous accessory and cabling options
- Support for camera networks and synchronization methods (PTP)
- Low latency and jitter
- Cable lengths up to 10 kilometers
- Wide range of applications in industry and sports
Models Interface Sensor Sensor Type Spectrum Resolution class (Mega-Pixels) Sensor Format FPS Resolution Pixel Size (µm)
fxo425C25GE 25GigE Sony IMX425LQJ-C CMOS Color 1.80 1.1" 671 1600 x 1104 9.00
fxo425M25GE 25GigE Sony IMX425LLJ-C CMOS Mono 1.80 1.1" 671 1600 x 1104 9.00
fxo537C25GE 25GigE Sony IMX537AAQJ CMOS Color 5.00 1/1.8" 262 2448 x 2048 2.74
fxo537M25GE 25GigE Sony IMX537AAMJ CMOS Mono 5.00 1/1.8" 262 2448 x 2048 2.74
fxo536C25GE 25GigE Sony IMX536AAQJ CMOS Color 8.10 2/3" 195 2848 x 2848 2.74
fxo536M25GE 25GigE Sony IMX536AAMJ CMOS Mono 8.10 2/3" 195 2848 x 2848 2.74
fxo535C25GE 25GigE Sony IMX535AAQJ CMOS Color 12.30 1/1.1" 182.5 4096 x 3008 2.74
fxo535M25GE 25GigE Sony IMX535AAMJ CMOS Mono 12.30 1/1.1" 182.5 4096 x 3008 2.74
fxo532C25GE 25GigE Sony IMX532AAQJ CMOS Color 16.20 1.1" 144 5328 x 3040 2.74
fxo532M25GE 25GigE Sony IMX532AAMJ CMOS Mono 16.20 1.1" 144 5328 x 3040 2.74
fxo531C25GE 25GigE Sony IMX531AAQJ CMOS Color 20.40 1.1" 109.5 4512 x 4512 2.74
fxo531M25GE 25GigE Sony IMX531AAMJ CMOS Mono 20.40 1.1" 109.5 4512 x 4512 2.74
fxo530C25GE 25GigE Sony IMX530AAQJ CMOS Color 24.60 1.2" 92 5328 x 4608 2.74
fxo530M25GE 25GigE Sony IMX530AAMJ CMOS Mono 24.60 1.2" 92 5328 x 4608 2.74



