Allied Vision Manta G-504B PoE
Manta G-504 with Sony ICX655 runs 9.2 frames per second at 5.0 MP resolution.

Main > Product > Area Scan camera > GigE Cameras > Allied Vision GigE Cameras > AVT Manta Series > AVT Manta G-504B PoE
Allied Vision Manta G-504B PoE

Manta G-504 with Sony ICX655 runs 9.2 frames per second at 5.0 MP resolution. Manta is Allied Vision’s most versatile GigE Vision camera series. It provides the largest choice of image sensors and its advanced feature set simplifies the setup of multi-camera applications. With its modular hardware concept, Manta offers nearly endless configuration possibilities to adapt the camera to your application.
Image optimization features:
- Auto gain (manual gain control: 0 to 32 dB; 1 dB increments)
- Auto exposure (38 µs to 60 s; 1 µs increments)
- Auto white balance (G-504C only)
- Binning
- Black level (offset)
- Color correction, hue, saturation (G-504C only)
- Decimation
- Gamma correction
- Three look-up tables
- Region of interest, separate region for auto features
- ReverseX (monochrome models only)
Camera control features:
- Auto-iris (video type)
- Event channel
- Image chunk data
- Storable user sets
- StreamBytesPerSecond (easy bandwidth control)
- Stream hold
- Sync out modes: Trigger ready, input, exposing, readout, imaging, strobe, GPO

Model Name | Manta G-504B PoE | Manta G-504C PoE |
---|---|---|
Interface | IEEE 802.3af (PoE) | |
Resolution | 2452 (H) × 2056 (V) | |
Sensor | Sony ICX655 | |
Sensor type | CCD Progressive | |
Shutter mode | Global shutter | |
Sensor size | Type 2/3 | |
Pixel size | 3.45 μm × 3.45 μm | |
Lens mounts (available) | C-Mount, CS-Mount | |
Max. frame rate at full resolution | 9.2 fps | |
ADC | 12 Bit | |
Image buffer (RAM) | 32 MByte | |
Quantum efficiency at 529 nm | 57 % | |
Temporal dark noise | 13.5 eˉ | |
Saturation capacity | 6900 eˉ | |
Dynamic range | 53.9 dB | |
Absolute sensitivity threshold | 14.0 eˉ | |
Bit depth | 8/12 Bit | |
Monochrome pixel formats | Mono8, Mono12, Mono12Packed | |
General purpose inputs/outputs (GPIOs) | ||
Opto-isolated I/Os | 2 inputs, 2 outputs | |
RS232 | 1 | |
Operating conditions/dimensions | ||
Operating temperature | +5 °C to +45 °C ambient (without condensation) | |
Power requirements (DC) | IEEE 802.3af PoE | |
Power consumption | Power over Ethernet: 4.6 W | |
Mass | 210 g | |
Body dimensions (L × W × H in mm) | 86.4 × 44 × 29(including connectors) | |
Regulations | CE: 2014/30/EU (EMC), 2011/65/EU, including amendment 2015/863/EU (RoHS); FCC Class B; CAN ICES-3 (B) |

