Allied Vision Manta G-504
5 Megapixel GigE Vision camera, Sony ICX655 sensor

Main > Product > Area Scan camera > GigE Cameras > Allied Vision GigE Cameras > AVT Manta Series > AVT Manta G-504
Allied Vision Manta G-504

Manta G-504B/G-504C is a machine vision camera that incorporates the high quality Type 2/3 (11.016 mm diagonal) Sony ICX655 CCD sensor. At full resolution, this camera runs at 9.2 frames per second. With a smaller region of interest, higher frame rates are possible. The Manta is one of Allied Vision’s versatile GigE Vision cameras with a wide range of features. Particular highlights are the three look-up tables, sophisticated color correction capabilities, a robust metal housing, and many modular options. By default monochrome models ship with protection glass B 270 (ASG) and color models ship with an IRC Hoya C-5000 IR cut filter.
Image optimization features:
- Auto gain (manual gain control: 0 to 32 dB; 1 dB increments)
- Auto exposure (38 µs to 60 s; 1 µs increments)
- Auto white balance (color models only)
- Binning
- Black level (offset)
- Color correction, hue, saturation (color models only)
- Decimation
- Gamma correction
- Look-up tables (LUTs) (3)
- Region of interest (ROI), separate ROI for auto features
- ReverseX (monochrome models only)
Camera control features:
- Auto-iris (video type)
- Event channel
- Image chunk data
- Storable user sets
- StreamBytesPerSecond (easy bandwidth control)
- Stream hold
- Sync out modes: Trigger ready, input, exposing, readout, imaging, strobe, GPO

Manta G-504B | Manta G-504C | |
---|---|---|
Resolution | 2452 (H) × 2056 (V) 5MP | |
Sensor | Sony ICX655AL with Super HAD CCDTM technology | Sony ICX655AQ with Super HAD CCDTM technology |
Sensor type | Interline CCD, Progressive Scan | |
Shutter mode | Global | |
Sensor size | Type 2/3 11.016 mm diagonal | |
Pixel size | 3.45 μm x 3.45 μm | |
Lens mounts (available) | Standard: C-Mount Optional: See the Modular Concept | |
Housing | Standard: Straight view Optional: See the Modular Concept | |
Optical filter | Protection glass B 270 (ASG) Optional: See the Modular Concept | IRC Hoya C-5000 IR cut filter Optional: See the Modular Concept |
Max. frame rate at full resolution | 9.2 frames per second | |
Bit depth | 12-bit | |
Image buffer (RAM) | 32 MB | |
StreamHoldCapacity | Up to 6 frames at full resolution | |
Monochrome formats | Mono8, Mono12, Mono12Packed | Mono8 |
Color formats (YUV) | n/a | YUV411Packed, YUV422Packed, YUV444Packed |
Color formats (RGB) | n/a | RGB8Packed, BGR8Packed |
RAW formats | n/a | BayerRG8, BayerRG12, BayerRG12Packed |
Exposure time control | 38 μs to 60 s; 1 μs increments | |
Gain control | 0 to 32 dB; 1 dB increments | |
Binning | Horizontal: 1 to 8 columns Vertical: 1 to 14 rows | |
Decimation | Horizontal and Vertical: 1, 2, 4, 8 factor | |
Opto-isolated I/Os | 2 inputs, 2 outputs | |
Voltage requirements | 8to30VDC;PoE | |
RS232 | 1TxD,1RxD | |
Power consumption | 3.9W@12VDC 4.6 W PoE | |
Trigger latency | Idle state: 12.8 μs; Frame valid state: 34.0 μs | |
Trigger jitter | Idle state: ±9.1 μs; Frame valid state: ±30.3 μs | |
Operating temperature | +5°C to +45°C ambient temperature (without condensation) | |
Storage temperature | -10°C to +70°C ambient temperature (without condensation) | |
Body dimensions (L × W × H in mm) | 86.4×44×29mm | |
Mass | PoE model: 210 g; Non-PoE model: 200 g | |
Interface | IEEE 802.3 1000BASE-T (Gigabit Ethernet), IEEE 802.3af (PoE) | |
Interface standard | GigE Vision Standard V1.2 | |
Camera control standard | GenICam SFNC V1.2.1 compliant | |
Regulations | CE, RoHS, REACH, WEEE, FCC, ICES |

