Allied Vision Prosilica GT 2000
2.2 Megapixel CMOSIS/ams CMOS camera for extreme environments

Main > Product > Area Scan camera > GigE Cameras > Allied Vision GigE Cameras > AVT Prosilica GT Series > AVT Prosilica GT 2000
Allied Vision Prosilica GT 2000

Prosilica GT2000/GT2000C is a 2.2 Megapixel camera with a GigE Vision compliant Gigabit Ethernet interface. This camera incorporates the high-quality CMOSIS/ams CMV2000 CMOS sensor. It is a rugged camera designed to operate in extreme environments and fluctuating lighting conditions. This camera offers Precise iris lens control allowing users to fix the aperture size to optimize depth of field, exposure and gain without the need for additional control elements. By default monochrome models ship with no protection glass and color models ship with an IRC30 IR cut filter.

Prosilica GT2000, GT2000NIR | Prosilica GT2000C |
|
---|---|---|
Resolution | 2048 (H) × 1088 (V) 2.2 MP | |
Sensor | CMOSIS/ams CMV2000 | Sony ICX274AQ with Super HAD Wfine CCDTM technology |
Sensor type | CMOS | |
Shutter type | Global | |
Sensor size | Type 2/3 12.7 mm diagonal | |
Pixel size | 5.5μm×5.5μm | |
Lens mount | Standard: C-Mount Optional: See the Modular Concept | |
Housing | Standard format | |
Optical filter | Standard: No optical filter Optional: See the Modular Concept | Standard: IRC30 IR cut filter Optional: See the Modular Concept |
Maximum frame rate at full resolution | 53.7 fps 60.1 fps burst mode2 | |
Maximum image bit depth | 12-bit | |
Image buffer | 128 MB | |
StreamHoldCapacity | Up to 29 frames at full resolution | |
Monochrome formats | Mono8, Mono12, Mono12Packed | Mono8 |
Color formats (YUV) | n/a | YUV411Packed, YUV422Packed, YUV444Packed |
Color formats (RGB) | n/a | RGB8Packed, BGR8Packed, RGBA8Packed, BGRA8Packed |
RAW formats | n/a | BayerGB8, BayerGB12, BayerGB12Packed |
Exposure time control | 25 μs to 122 s, 1 μs increments | |
Gain control | 0 to 26 dB; 1 dB increments | |
Binning | N/A | |
Decimation | Horizontal and vertical: 1, 2, 4, 8 factor | |
Sensor taps | Single-tap | |
TTL (non-isolated) I/Os | 1 input, 2 outputs | |
Opto-isolated I/Os | 1 input, 2 outputs | |
RS232 | 1TxD,1RxD | |
Voltage requirements | 7to25VDC;PoE | |
Power consumption | 3.4W@12VDC;4.2WPoE | |
Trigger latency | 700 ns | |
Trigger jitter | ±20 ns | |
Propagation delay (tpd) | 30 ns for non-isolated I/O; 70 ns for isolated I/O | |
Operating temperature | -20 °C to +65 °C ambient temperature (without condensation) | |
Storage temperature | -20 °C to +70 °C ambient temperature (without condensation) | |
Operating humidity | 20 to 80% non-condensing | |
Body dimensions (L x W x H) | 86×53.3×33mm | |
Mass (typical) | 210 g | |
Interface | IEEE 802.3 1000BASE-T (Gigabit Ethernet), IEEE 802.3af (PoE) | |
Interface standard | GigE Vision® Standard V1.2 | |
Camera control standard | GenICam SFNC V1.2.1 | |
Regulations | CE, RoHS, REACH, WEEE, FCC, ICES |

Options:
- Various optical filters and lens mounts
See the Modular Concept for lens mount and optical filter options.
