Allied Vision Prosilica GT 1930
2.4 Megapixel CMOS camera for extreme environments

Main > Product > Area Scan camera > GigE Cameras > Allied Vision GigE Cameras > AVT Prosilica GT Series > AVT Prosilica GT 1930
Allied Vision Prosilica GT 1930

Prosilica GT1930/GT1930C is a 2.4 Megapixel camera with a GigE Vision compliant Gigabit Ethernet interface. This camera incorporates the high quality Sony IMX174 Exmor CMOS sensor with Pregius global shutter technology providing excellent monochrome and color image quality. It is a rugged camera designed to operate in extreme environments. This camera offers Precise iris lens control allowing users to fix the aperture size to optimize depth of field, exposure, and gain without the need for additional control elements. By default monochrome models ship with no optical filter and color models ship with an IRC30 IR cut filter.

Prosilica GT1930L | Prosilica GT1930C |
|
---|---|---|
Resolution | 1936 (H) × 1216 (V) 2.4 MP | |
Sensor | Sony IMX174LLJ Exmor with Pregius® global shutter | Sony IMX174LQJ Exmor with Pregius® global shutter |
Sensor type | CMOS | |
Shutter type | Global | |
Sensor size | Type 1/1.2 13.4 mm diagonal | |
Pixel size | 5.86 μm x 5.86 μm | |
Lens mount | Standard: EF-Mount PA Optional: See the Modular Concept | |
Housing | Large format | |
Optical filter | Standard: No optical filter Optional: See the Modular Concept | Standard: IRC30 IR cut filter Optional: See the Modular Concept |
Maximum frame rate at full resolution | 50.7 fps 55.8 fps burst mode | |
Maximum image bit depth | 12-bit | |
Image buffer | 128 MB | |
Monochrome formats | Mono8, Mono12, Mono12Packed | Mono8 |
Color formats (YUV) | n/a | YUV411Packed, YUV422Packed, YUV444Packed |
Color formats (RGB) | n/a | RGB8Packed, BGR8Packed, RGBA8Packed, BGRA8Packed |
RAW formats | n/a | BayerRG8, BayerRG12 |
Exposure time control | Mono8, Mono12, Mono12Packed :42μsto88s | Mono8, BayerRG8, BayerRG12, YUV411Packed, YUV422Packed :28μsto88s 14 μs increments RGB8Packed, BGR8Packed, YUV444Packed: 56μsto88s 28 μs increments |
Gain control | 0 to 40 dB; 0.1 dB increments | |
Binning | Horizontal: 1 to 4 pixels Vertical: 1 to 4 rows | |
Decimation | Horizontal and Vertical: 1, 2, 4, 8 factor | |
TTL (non-isolated) I/Os | 1 input, 2 outputs | |
Opto-isolated I/Os | 1 input, 2 outputs |

Options:
- Various optical filters (IR cut filter/Protection glass)
- Various lens mounts
See the Modular Concept for lens mount and optical filter options.
