Allied Vision Prosilica GT 5120
26.2 megapixel industrial camera

Main > Product > Area Scan camera > GigE Cameras > Allied Vision GigE Cameras > AVT Prosilica GT Series > AVT Prosilica GT 5120
Allied Vision Prosilica GT 5120

Prosilica GT4907 is a 15.7 Megapixel camera with a GigE Vision compliant Gigabit Ethernet interface. This camera incorporates the high quality ON Semiconductor KAI-16070 TRUESENSE Gen 2 CCD sensor providing excellent monochrome and color image quality. It is a rugged camera designed to operate in extreme environments. It is a large format housing camera with a F-Mount lens mount by default. By default monochrome models ship with no optical filter and color models ship with an IRC30 IR cut filter.
Benefits and features:
- Monochrome (GT4907) and Bayer color (GT4907C) models
- GigE Vision interface with Power over Ethernet
- Screw mount RJ45 Ethernet connector for industrial environments
- Supports cable lengths up to 100 meters (CAT-5e or CAT-6)
- The ON Semiconductor KAI-16070 TRUESENSE Gen 2 is a high sensitivity CCD sensor
- Trigger over Ethernet (ToE) Action Commands allows for a single cable solution
- Planarity adjustable (PA) EF Lens Mount (option -18) for electronic control of aperture and autofocus
- Support for popular third party image-processing libraries including Cognex, MathWorks MATLAB, and National Instruments LabVIEW
Options:
- Available with F-Mount PA, M58-Mount, M58-Mount PA, EF-Mount PA, M42-Mount, M42-Mount PA
- Available with IR cut filter or protection glass
- Class 1 sensor option

Prosilica GT512 | Prosilica GT5120NIR | |
---|---|---|
Resolution | 5120 (H) × 5120 (V) 26.2 MP | |
Sensor | ON Semi PYTHON 25K (NOIP1SN025KA) | ON Semi PYTHON 25K (NOIP1FN025KA) |
Sensor type | CMOS | |
Shutter mode | Global | |
Sensor size | Type APS-H 32.6 mm diagonal | |
Pixel size | 4.5μm×4.5μm | |
Lens mounts (available) | Standard: F-Mount Optional: See the Modular Concept | |
Housing | Large format | |
Optical filter | Standard: No optical filter Optional: See the Modular Concept | |
Max. frame rate at full resolution | 4.59 fps (Mono8); 4.91 fps burst mode 2.30 fps (Mono10); 4.91 fps burst mode | |
Bit depth | 10-bit | |
Image buffer (RAM) | 128 MB | |
Quantum efficiency at 529 nm | 53 % | |
Temporal dark noise | 22.1 eˉ | |
Saturation capacity | 7800 eˉ | |
Dynamic range | 50.7 dB | |
Absolute sensitivity threshold | 22.7 eˉ | |
TTL I/Os | 1 input, 2 outputs | |
Opto-isolated I/Os | 1 input, 2 outputs | |
RS232 | 1TxD,1RxD | |
Voltage requirements | 7to25VDC;PoE | |
Power consumption | 5.02W@12VDC;6.3WPoE | |
Trigger latency | 25.8 μs | |
Trigger jitter | ±100 ns | |
Propagation delay (tpd) | 30 ns for non-isolated I/O; 70 ns for isolated I/O | |
Operating temperature | -20 °C to +50 °C ambient temperature (without condensation) | |
Storage temperature | -20 °C to +70 °C ambient temperature (without condensation) | |
Operating humidity | 20 to 80% non-condensing | |
Body dimensions (L × W × H in mm) | 96×66×53.3mm | |
Mass | 372 g | |
Interface | IEEE 802.3 1000BASE-T (Gigabit Ethernet), IEEE 802.3af (PoE) | |
Interface standard | GigE Vision® Standard V1.2 | |
Camera control standard | GenICam SFNC V1.2.1 | |
Regulations | CE, RoHS, REACH, WEEE, FCC, ICES |

