JAI Apex AP-1600T-PMCL
Small footprint, High speed and High Performance

Main > Product > Area Scan camera > Prism Based Area Scan Cameras > JAI Apex AP-1600T-PMCL
JAI Apex AP-1600T-PMCL

The Apex AP-1600T-PMCL is a 3-CMOS prism-based industrial R-G-B area scan camera delivering 3 x 1.6 megapixels at 126 frames/second. It provides better color fidelity and spatial resolution than traditional Bayer color cameras and is designed for color-critical imaging and inspection tasks in machine vision, life science and microscopy applications.
Features

| Model | Apex AP-1600T-PMCL |
|---|---|
| Type | Area Scan |
| Color / Mono | Color |
| Light Spectrum | Visible |
| Sensor | IMX273 |
| Resolution | 1.6 MP |
| Resolution WxH | 1456 x 1088 px |
| Frame rate / Line rate | 126 fps |
| ROI | Yes |
| Interface | Interface Mini Camera Link (PoCL) |
| Sensors | 3xCMOS RGB |
| Sensor Name | IMX273 |
| Optical Format | 1/2.9 inch |
| Cell Size WxH | 3.45 x 3.45 µm |
| Shutter type | Global shutter |
| Sensor Diagonal | 6.3 mm |
| Active Sensor Dimensions WxH | 5.0 x 3.8 mm |
| Camera Dimensions HxWxL | 44 x 44 x 74 mm |
| Weight | 170 g |
| Video Output | 8/10/12-bit * |
| Lens Mount | C-mount |
| Power Consumption | Power Consumption 6.00 Watt |
| Operating Temperature (ambient) | -5°C to +45°C |






