SV-V Series
Compact & Wide Angle Fixed Focal Length Lenses

Main > Product > Machine Vision Lenses > Fixed Focal TV Lenses > SV-V Series

SV-V Series
The Compact & Wide Angle Fixed Focal Length Lenses in the SV-V Series represent VS Technology’s fundamental standard for imaging excellence. With support for sensors ranging from 1/2″ to 1″, these lenses offer versatility in various applications. The series features 11 models with focal lengths spanning from f3.5 to f100mm, ensuring a comprehensive range to suit your imaging needs. Boasting Fno1.4 brightness, these lenses excel in low-light conditions, capturing clear and detailed images. Equipped with a C-Mount, the SV-V Series lenses are compatible with a variety of camera systems, making them a reliable choice for a wide range of imaging scenarios.
| Model Name | Focal Length f(mm) | MOD without extension ring (mm) | Iris/Aperture Range | Max. Sensor Size | Weight | TV Distortion | Angle Of View V x H (Diag) |
|---|---|---|---|---|---|---|---|
| SV-03514V | 3.5 | 200~∞ | 1.4~(C) | 1/2" | 53g | -0.147 | 77.8° × 105.9° (136.8°) |
| SV-04514V | 4.5 | 200~∞ | 1.4~(C) | 1/2" | 53g | -0.082 | 59.7° × 79.9° (100.4°) |
| SV-0614V | 6 | 200~∞ | 1.4~(C) | 1/2" | 49g | -0.0185 | 42.3° × 54.6° (65.7°) |
| SV-0813V | 8 | 200~∞ | 1.3~(C) | 2/3" | 55g | -0.0213 | 44.6° × 57.3° (68.7°) |
| SV-1214V | 12 | 300~∞ | 1.4~(C) | 1/2" | 44g | -0.0034 | 21.9° × 28.9° (35.7°) |
| SV-1614V | 16 | 400~∞ | 1.4~(C) | 2/3" | 34g | -0.0014 | 22.8° × 30.1° (37.2°) |
| SV-2514V | 25 | 500~∞ | 1.4~(C) | 1" | 36g | 0.0033 | 14.9° × 19.8° (24.7°) |
| SV-3518V | 35 | 300~∞ | 1.8~(C) | 2/3" | 47g | -0.0013 | 10.7° × 14.4° (18.0°) |
| SV-5018V | 50 | 1000~∞ | 1.8~(C) | 2/3" | 67g | 0.0012 | 7.9° × 10.5° (13.1°) |
| SV-7527V | 75 | 1000~∞ | 2.7~(C) | 1/2" | 74g | 0.0055 | 3.6° x 4.7° (5.9°) |
| SV-10035V | 100 | 1000~∞ | 3.5~(C) | 1/2" | 79g | 0.0059 | 2.9° × 3.8° (4.8°) |



