
Main > Product > Machine Vision Lenses >Telecentric Lens > VS-TEC Series > VS-TEC0304
VS-TEC0304

- For 5 Megapixel sensor (2/3”)
- Improved distortion and brightness
- Changeable Magnification and Iris (Fixed models available)
- For wide range of applications / inspection of electronic parts, semiconductor manufacturing equipment etc.

| Model | VS-TEC0304 | |||
|---|---|---|---|---|
| Optical mag. range | 0.3x~0.4x | |||
| Optical mag. | 0.3x | 0.35x | 0.4x | |
| 2/3" | 22.0 x 29.3mm | 18.9 x 25.1mm | 16.5 x 22.0mm | |
| FOV(VxH) | 1/2" | 16.0 x 21.3mm | 13.7 x 18.3mm | 12.0 x 16.0mm |
| 1/3" | 12.0 x 16.0mm | 10.3 x 13.7mm | 9.0 x 12.0mm | |
| WD | 212.1mm ± 6.5 | 175.1mm ± 5 | 147.8mm ± 4.5 | |
| O/I (Object & Imager distance) | 353.6mm | 316.6mm | 289.3mm | |
| Working F/# | 4.32 | 4.66 | 5 | |
| NA | 0.035 | 0.038 | 0.04 | |
| Resolution *at λ550nm | 9.67μ | 8.92μ | 8.39μ | |
| DOF at PCoC φ0.04mm | 3.8mm | 3.0mm | 2.5mm | |
| TV distortion (max.) | 0.0002 | -0.0001 | -0.0003 | |
| Relative illuminance(2/3") | 0.98 | 0.98 | 0.98 | |
| Wavelength | Visible (400nm - 700nm) | |||
| Camera mount | C-mount | |||
| Flange back | 17.526mm | |||
| Sensor size (max.) | 2/3" | |||
| Filter thread | M49 P=0.75 | |||
| Weight (approx.) | 360g | |||
| Dimension | φ54(MAX) x L=124mm |




