Main > Product > Machine Vision Lenses > Zoom Lenses > VSZ Series
VSZ Series
All models are designed for compact size and long WD.Telecentric models, Motorized models and Attachable objective lenses are available.General purpose zoom lenses will meet the needs for various applications

VSZ Magnification and WD correlation Chart

Model | Zoom Ratio | Max. Sensor Size | Opt. Mag. | WD(mm) | Working F/# |
---|---|---|---|---|---|
VSZ-M0108S | 1:8 | 1/2" | 0.1x - 0.8x | 212 | 7.8 - 8.8 |
VSZ-M0324S | 1:8 | 1/2" | 0.3x - 2.4x | 213 | 23.2 - 26.0 |
VSZ-10100 | 1:10 | 2/3" | 1x - 10x | 95 | 13.3 - 36.7 |
VSZ-10100COL | 1:10 | 2/3" | 1x - 10x | 97 | 13.3 - 36.7 |
VSZ-0745 | 1:6 | 2/3" | 0.7x - 4.5x | 100 | 10.3 - 29.0 |
VSZ-0745CO | 1:6 | 2/3" | 0.7x - 4.5x | 100 | 10.3 - 29.0 |
VSZ-0530 | 1:6 | 1/1.8" | 0.47x - 3.0x | 100 | 6.9 - 19.8 |
VSZ-0530CO | 1:6 | 1/1.8" | 0.47x - 3.0x | 100 | 6.9 - 19.8 |
Main > Product > Machine Vision Lenses > Zoom Lenses > VSZ Series