
Main > Product > Machine Vision Lenses > Fixed Focal TV Lenses > SV-H Series > SV-10028H
SV-10028H

This series has 12 models from f6~100mm. It has the high Resolution for high megapixel cameras. It also has the lock screws for Iris and Focus for all models. Filters are available for all models.

| Model | SV-10028H |
|---|---|
| Focal Length (f) | 100 mm |
| Maximum Aperture Ration | 1: 2.8 |
| Aperture | F 2.8 ~ Close |
| Angle of view | 6.6° × 6.6 ( Diagonal 9.3) |
| M.O.D | 2000 |
| TV Distortion | 0.08% |
| Operation | Manual (Lock screw M1.7) |
| Wavelength | Visible |
| Mount | C-Mount |
| Flange Back | 17.526mm |
| Sensor Size(Max) | 1" |
| Filter Thread | M37.5 P=0.5 |
| Weight (Approx) | 104g |
| Dimension | φ39(max.) × L =66.5m |
The Extension Ring

| Lens Model | SV-10028H | |||
|---|---|---|---|---|
| Extension Ring (mm) | WD Minimum(mm) | WD Maximum (mm) | Mag @ Min WD | Mag @ Max WD |
| 2.0 | 1490.6 | 5021.5 | 0.020x | 0.072x |
| 5.0 | 1081.8 | 2049.8 | 0.051x | 0.103x |
| 10.0 | 767.4 | 1091.1 | 0.102x | 0.154x |
| 15.0 | 609.5 | 771.6 | 0.153x | 0.205x |
| 20.0 | 513.0 | 609.5 | 0.205x | 0.257x |
| 25.0 | 450.0 | 514.5 | 0.256x | 0.308x |
| 30.0 | 404.9 | 451.0 | 0.307x | 0.359x |
| 35.0 | 371.0 | 405.6 | 0.358x | 0.410x |
| 40.0 | 344.6 | 371.6 | 0.409x | 0.461x |
| 45.0 | 323.5 | 345.1 | 0.460x | 0.512x |
| 50.0 | 306.2 | 323.9 | 0.511x | 0.563x |




