
Main > Product > Machine Vision Lenses > Fixed Focal TV Lenses > SV-V Series > SV-2514V
SV-2514V

The SV-2514V a standout in the Compact & Wide Angle Fixed Focal Length Lenses SV-V Series, is crafted for precision imaging. With a focal length of 25mm and a minimum object distance (M.O.D) of 500mm, this lens is ideal for capturing wide-angle shots with clarity. Operating at an impressive Fno of 1.4, the SV-2514V excels in low-light conditions, ensuring high-quality imaging even in challenging environments. Equipped with a C-Mount, this lens is compatible with a range of camera systems, making it a reliable choice for various imaging applications.

| Model | SV-2514V |
|---|---|
| Focal Length (f) | 25 mm |
| Maximum Aperture Ration | 1: 1.4 |
| Aperture | F 1.4 ~ Close |
| Angle of view | 16.1 x 19.0( Diagonal 24.9) |
| M.O.D | 500 |
| TV Distortion | -0.33% |
| Operation | Manual (Lock screw M1.7) |
| Wavelength | Visible |
| Mount | C-Mount |
| Flange Back | 17.526 |
| Sensor Size(Max) | 2/3" |
| Filter Thread | M27 P=0.5 |
| Weight (Approx) | 36g |
| Dimension | φ29.5(max.) × L =24.5 mm |
The Extension Ring

| Lens Model | SV-2514V | |||
|---|---|---|---|---|
| Extension Ring (mm) | WD Minimum(mm) | WD Maximum (mm) | Mag @ Min WD | Mag @ Max WD |
| 0.5 | 361.9 | 1260.9 | 0.020x | 0.070x |
| 1.0 | 282.0 | 631.6 | 0.040x | 0.090x |
| 1.5 | 231.2 | 421.8 | 0.060x | 0.110x |
| 2.0 | 196.0 | 321.0 | 0.079x | 0.130x |
| 5.0 | 103.4 | 128.8 | 0.199x | 0.249x |
| 10.0 | 58.5 | 65.7 | 0.397x | 0.448x |
| 15.0 | 41.2 | 44.6 | 0.596x | 0.647x |
| 20.0 | 32.1 | 34.0 | 0.795x | 0.845x |




