
Main > Product > Machine Vision Lenses > Fixed Focal TV Lenses > SV-H Series > SV-5014H
SV-5014H

The SV-5014H is a standout in the Megapixel Fixed Focal Length Lenses category, offering precision imaging with a focal length of 50mm and a minimum object distance (M.O.D) of 300mm. Operating at an impressive Fno range of 1.4 to 16, this lens excels in capturing detailed shots across various lighting conditions. Equipped with a C-Mount, the SV-5014H ensures compatibility with a wide range of camera systems, making it a versatile choice for applications that demand high-quality imaging and flexibility in focal length adjustments.

| Model | SV-5014H |
|---|---|
| Focal Length (f) | 50 mm |
| Maximum Aperture Ration | 1: 1.4 |
| Aperture | F 1.4 ~ 1.6 |
| Angle of view | 8.1° × 9.6 ( Diagonal 12.5) |
| M.O.D | 300 |
| TV Distortion | 0.02% |
| Operation | Manual (Lock screw M1.7) |
| Wavelength | Visible |
| Mount | C-Mount |
| Flange Back | 17.526mm |
| Sensor Size(Max) | 2/3" |
| Filter Thread | M40.5 P=0.5 |
| Weight (Approx) | 165g |
| Dimension | φ44(max.) × L =57.5mm |
The Extension Ring

| Lens Model | SV-5014H | |||
|---|---|---|---|---|
| Extension Ring (mm) | WD Minimum(mm) | WD Maximum (mm) | Mag @ Min WD | Mag @ Max WD |
| 1.0 | 277.0 | 2502.7 | 0.020x | 0.188x |
| 1.5 | 263.6 | 1669.3 | 0.030x | 0.198x |
| 2.0 | 251.4 | 1252.7 | 0.040x | 0.208x |
| 5.0 | 197.6 | 502.7 | 0.100x | 0.268x |
| 10.0 | 146.9 | 252.7 | 0.200x | 0.368x |
| 15.0 | 117.9 | 169.3 | 0.300x | 0.468x |
| 20.0 | 99.1 | 127.7 | 0.400x | 0.568x |
| 25.0 | 85.9 | 102.7 | 0.500x | 0.668x |
| 30.0 | 76.2 | 86.0 | 0.600x | 0.768x |
| 35.0 | 68.7 | 74.1 | 0.700x | 0.868x |
| 40.0 | 62.7 | 65.2 | 0.800x | 0.968x |
| 45.0 | 57.9 | 58.2 | 0.900x | 1.068x |
| 50.0 | 52.7 | 53.9 | 1.000x | 1.168x |




