
Main > Product > Machine Vision Lenses > Fixed Focal TV Lenses > SV-V Series > SV-5018V
SV-5018V

The SV-5018V, a standout in the Compact & Wide Angle Fixed Focal Length Lenses SV-V Series, is crafted for precision imaging. With a focal length of 50mm and a minimum object distance (M.O.D) of 1000 mm, this lens is ideal for capturing wide-angle shots with clarity. Operating at an impressive Fno of 1.8, the SV-5018V excels in low-light conditions, ensuring high-quality imaging even in challenging environments. Equipped with a C-Mount, this lens is compatible with a range of camera systems, making it a reliable choice for various imaging applications.

| Model | SV-5018V |
|---|---|
| Focal Length (f) | 50 mm |
| Maximum Aperture Ration | 1: 1.8 |
| Aperture | F 1.8 ~ Close |
| Angle of view | 8.5 x 10.0( Diagonal 13.0) |
| M.O.D | 1000 |
| TV Distortion | 0.10% |
| Operation | Manual (Lock screw M1.7) |
| Wavelength | Visible |
| Mount | C-Mount |
| Flange Back | 17.526mm |
| Sensor Size(Max) | 2/3" |
| Filter Thread | M30.5 P=0.5 |
| Weight (Approx) | 66g |
| Dimension | φ32(max.) × L =37mm |
The Extension Ring

| Lens Model | SV-5018V | |||
|---|---|---|---|---|
| Extension Ring (mm) | WD Minimum(mm) | WD Maximum (mm) | Mag @ Min WD | Mag @ Max WD |
| 0.5 | 828.7 | 4839.7 | 0.010x | 0.061x |
| 1.0 | 718.0 | 2326.7 | 0.021x | 0.071x |
| 1.5 | 634.5 | 1589.8 | 0.031x | 0.081x |
| 2.0 | 563.7 | 1184.5 | 0.042x | 0.092x |
| 5.0 | 353.8 | 503.6 | 0.104x | 0.154x |
| 10.0 | 227.5 | 272.9 | 0.208x | 0.259x |
| 15.0 | 174.4 | 195.5 | 0.313x | 0.363x |
| 20.0 | 145.0 | 157.3 | 0.417x | 0.467x |
| 25.0 | 126.3 | 134.3 | 0.521x | 0.571x |
| 30.0 | 113.3 | 119.0 | 0.625x | 0.675x |
| 35.0 | 103.8 | 108.0 | 0.730x | 0.780x |
| 40.0 | 96.5 | 99.8 | 0.834x | 0.884x |
| 45.0 | 90.8 | 93.4 | 0.938x | 0.988x |
| 50.0 | 86.2 | 88.3 | 1.042x | 1.092x |




