
Main > Product > Machine Vision Lenses > Fixed Focal TV Lenses > SV-H Series > SV-7525H
SV-7525H

The SV-7525H is a standout in the Megapixel Fixed Focal Length Lenses category, offering precision imaging with a focal length of 75mm and a minimum object distance (M.O.D) of 1200mm. Operating at an impressive Fno range of 2.5 to (C) , this lens excels in capturing detailed shots across various lighting conditions. Equipped with a C-Mount, the SV-7525H ensures compatibility with a wide range of camera systems, making it a versatile choice for applications that demand high-quality imaging and flexibility in focal length adjustments.

| Model | SV-7525H |
|---|---|
| Focal Length (f) | 75 mm |
| Maximum Aperture Ration | 1: 2.5 |
| Aperture | F 2.5 ~ Close |
| Angle of view | 8.6° × 8.6 ( Diagonal 12.1) |
| M.O.D | 1200 |
| TV Distortion | 0.05% |
| Operation | Manual (Lock screw M1.7) |
| Wavelength | Visible |
| Mount | C-Mount |
| Flange Back | 17.526mm |
| Sensor Size(Max) | 1" |
| Filter Thread | M34 P=0.5 |
| Weight (Approx) | 84g |
| Dimension | φ36(max.) × L =49.5mm |
The Extension Ring

| Lens Model | SV-7525H | |||
|---|---|---|---|---|
| Extension Ring (mm) | WD Minimum(mm) | WD Maximum (mm) | Mag @ Min WD | Mag @ Max WD |
| 1.5 | 950.1 | 3855.4 | 0.020x | 0.089x |
| 2.0 | 896.9 | 2883.9 | 0.027x | 0.095x |
| 5.0 | 663.1 | 1226.6 | 0.067x | 0.135x |
| 10.0 | 479.0 | 671.5 | 0.133x | 0.202x |
| 15.0 | 386.6 | 482.7 | 0.200x | 0.269x |
| 20.0 | 331.7 | 388.7 | 0.267x | 0.335x |
| 25.0 | 294.4 | 332.4 | 0.334x | 0.402x |
| 30.0 | 267.8 | 295.3 | 0.400x | 0.469x |
| 35.0 | 247.8 | 268.4 | 0.467x | 0.536x |
| 40.0 | 232.5 | 248.3 | 0.534x | 0.602x |
| 45.0 | 220.0 | 232.9 | 0.600x | 0.669x |
| 50.0 | 209.8 | 220.3 | 0.667x | 0.736x |



