
Main > Product > Machine Vision Lenses >Telecentric Lens > LQL Series > VS-THV2-110/S-LQL1
VS-THV2-110/S-LQL1

- Fast-focusing solution
- Focus adjustable within working distance range

| Model | VS-THV2-110/S-LQL1 + Liquid Lens + Extension Tube | ||
|---|---|---|---|
| Focus tunable lens (Optotune) | Model | EL-16-40-TC-VIS-5D-C | |
| Focal power | -2 dpt | +3 dpt | |
| Extension Tube | SV-EXR50 + SV-EXR10 | ||
| Optical mag. | × 2.0 | × 1.8 | |
| FOV (VxH) | 1" | 5.6 x 5.6mm | 6.3 x 6.3mm |
| 2/3" | 3.6 x 4.2mm | 3.9 x 4.7mm | |
| 1/2" | 2.4 x 3.2mm | 2.7 x 3.6mm | |
| WD | 115.8 mm | 105.6 mm | |
| Optical Leverage | 2.04mm/dpt | 2.04mm/dpt | |
| O/I (Object & Imager distance) | 295.7 mm | 285.5 mm | |
| Working F/# | 10.1 | 9.0 | |
| NA | 0.099 | 0.099 | |
| DOF at PCoC φ0.04mm | 0.2 mm | 0.2 mm | |
| TV distortion (max.) | 0.04 % | 0.01 % | |
| Relative Illumination (Y=5.5) | 98 % | 98 % | |
| Wavelength | Visible | Visible | |
| Camera mount | C-mount | C-mount | |
| Flange back | 17.526mm | 17.526mm | |
| Sensor size (max.) | 1" | 1" | |
| Filter Thread | M 35.5 P=0.5 | M 35.5 P=0.5 | |
| Weight (approx.) | - | - | |
| Dimension | φ38 (MAX) x L=162.4mm | φ38 (MAX) x L=162.4mm |




