
Main > Product > Line Scan Cameras > JAI Line Scan Camera > 2-Sensor SWIR Line Scan Camera > WA-1000D-CL

Model | WA-1000D-CL |
---|---|
Type | Line Scan |
Color / Mono | Multispectral |
Light Spectrum | SWIR |
Resolution WxH | 1024 x 1 px |
Cell Size WxH | 25.0 x 25.0 µm |
Frame rate / Line rate | 39 kHz |
Pixel clock | 6.67 MHz |
Line rate (max) | 39kHz (39,230 line/sec) |
Sensor sensitivity | 280nV/e- (conversion gain) |
Sensor width | 25.6 mm |
Synchronization | Internal X-tal or external trigger |
S/N ratio | >50 dB on green with gain = 0 dB |
Digital video output | Dual Base Configuration: 2x8-bit, 2x10-bit, 2x12-bit 2-Tap Medium Configuration: 2x8-bit, 2x10-bit,2x12-bit |
Input signal | Trigger (Camera Link, TTL/75 Ω) |
Output signal | Camera Link: LVAL - DVAL - EEN Hirose 12-pin: XEEN |
Gain | Master mode: 1ch: 0dB to +11dB 2ch: -3dB to +3dB Individual mode: 1ch/2ch: 0dB to +11dB |
Correction | Pixel gain correction, Flat shading correction, LUT/Gamma correction |
Trigger modes | Pulse width control, No-Shutter, Shutter select |
Programmable exposure | 20.38 μs to 1.995ms in 149.9ns increments |
Pulse width control | 20.38μs to 1 s (Camera Link) 50μs to 1 s (12-Pin connector) |
Lens mount | M52 Mount |
Operating temperature | -5 to +45 |
Operating humidity | +20 to +80% non-condensing |
Vibration | 3G (20Hz to 200Hz, XYZ direction) |
Shock | 50G |
Regulations | CE (EN61000-6-2, EN61000-6-3), RoHS/WEEE, IEC/EN61000-4-3 FCC Part15 Class B IEC61000-4-2 Level 4 (contact discharge = 8 kV, air discharge = 15 kV) |
Power | DC+12V to 24V ± 10% 820 mA ±10% +12V |
Dimensions (H x W x D) | 90 mm x 90 mm x 117 mm (without connector and lens mount protrusion) |
Weight | 910 g |
