Allied Vision Mako G-503
Gigabit Ethernet camera with ON Semiconductor CMOS sensor

Main > Product > Area Scan camera > GigE Cameras > Allied Vision GigE Cameras > AVT Mako G Series > Mako G-503
Allied Vision Mako G-503

Mako G-503B/G-503C is a GigE machine vision camera that incorporates the high quality Type 1/2.5 (7.13 mm diagonal) ON Semiconductor MT9P031 (monochrome) / MT9P006 (color) CMOS sensor. At full resolution, this camera runs 14 frames per second. With a smaller region of interest, higher frame rates are possible. Mako G cameras have an ultra-compact form factor and the same mounting positions as many analog cameras. All models include Power over Ethernet (PoE), three opto-isolated outputs, and a 64 MByte image buffer. The image quality profits from the precisely aligned sensor. By default monochrome models ship with no optical filter and color models ship with IRC Hoya C-5000 IR cut filter.
Image optimization features:
- Auto gain (manual gain control: 0 to 24 dB; 1 dB increments)
- Auto exposure (31 µs to 1 s; 36.4 µs increments)
- Auto white balance (color models only)
- Binning
- Color transformation, hue, saturation (color models only)
- Decimation
- Gamma correction
- Look-up table (LUT) (1)
- Pixel defect masking
- Region of interest (ROI), separate ROI for auto features
- Reverse X/Y
Camera control features:
- Event channel
- Image chunk data
- Storable user sets
- StreamBytesPerSecond (easy bandwidth control)
- Stream hold
- Switchable Rolling/GlobalReset shutter modes
- Sync out modes: Trigger ready, input, exposing, readout, imaging, strobe, GPO
- Temperature monitoring (main board only)

| Mako G-503B | Mako G-503C | |
|---|---|---|
| Resolution | 2592 (H) x 1944 (V) 5MP | |
| Sensor | ON Semi MT9P031 | ON Semi MT9P006 |
| Sensor type | CMOS | |
| Shutter mode | Global Reset, Rolling | |
| Sensor size | Type 1/2.5 7.13 mm diagonal | |
| Pixel size | 2.2μmx2.2μm | |
| Lens mounts (available) | Standard: C-Mount Optional: See the Modular Concept | |
| Optical filter | Standard: No optical filter Optional: See the Modular Concept | Standard: Hoya C-5000 IR cut filter Optional: See the Modular Concept |
| Max. frame rate at full resolution | 14 frames per second | |
| Bit depth | 12-bit | |
| Image buffer (RAM) | 64 MB | |
| StreamHoldCapacity | Up to 13 frames at full resolution | |
| Monochrome formats | Mono8, Mono12, Mono12Packed | Mono8 |
| Color formats (YUV) | n/a | YUV411Packed, YUV422Packed, YUV444Packed |
| Color formats (RGB) | n/a | RGB8Packed, BGR8Packed |
| RAW formats | n/a | BayerRG8, BayerRG12, BayerRG12Packed |
| Exposure time control | 31 μs to 1 s; 36.4 μs increments | |
| Gain control | 0 to 24 dB; 1 dB increments | |
| Binning | Horizontal: 1 to 4 pixels Vertical: 1 to 4 rows | |
| Decimation | Horizontal and Vertical: 1, 2, 4 factor | |
| Opto-isolated I/Os | 1 input, 3 outputs | |
| Voltage requirements | 12 to 24 VDC; PoE | |
| Power consumption | 2.0W@12VDC;2.2WPoE | |
| Trigger latency | Idle state: 73.4 μs; Frame valid state: 73.4 μs | |
| Trigger jitter | Idle state: ±18.4 μs; Frame valid state: ±18.4 μs | |
| Operating temperature | +5 °C to +45 °C housing temperature | |
| Storage temperature | -10 °C to +70 °C ambient temperature (without condensation) | |
| Body dimensions (L × W × H in mm) | 60.5 x 29.2 x 29.2 mm | |
| Mass | 80g | |
| Interface | IEEE 802.3 1000BASE-T (Gigabit Ethernet), IEEE 802.3af (PoE) | |
| Interface standard | GigE Vision Standard V1.2 | |
| Camera control standard | GenICam SFNC V1.2.1 | |
| Regulations | CE, RoHS, REACH, WEEE, FCC, ICES |


| Feature | Specification | |
| Mako G-503B | Mako G-503C | |
| Resolution | 2592 (H) x 1944 (V) 5MP | |
| Sensor | ON Semi MT9P031 | ON Semi MT9P006 |
| Sensor type | CMOS | |
| Shutter type | Global Reset, Rolling | |
| Sensor size | Type 1/2.5 7.13 mm diagonal | |
| Pixel size | 2.2μmx2.2μm | |
| Lens mount | Standard: C-Mount Optional: See the Modular Concept | |
| Optical filter | Standard: No optical filter Optional: See the Modular Concept | Standard: Hoya C-5000 IR cut filter Optional: See the Modular Concept |
| Maximum frame rate at full resolution | 14 frames per second | |
| Maximum image bit depth | 12-bit | |
| Image buffer | 64 MB | |
| StreamHoldCapacity | Up to 13 frames at full resolution | |
| Monochrome formats | Mono8, Mono12, Mono12Packed | Mono8 |
| Color formats (YUV) | n/a | YUV411Packed, YUV422Packed, YUV444Packed |
| Color formats (RGB) | n/a | RGB8Packed, BGR8Packed |
| RAW formats | n/a | BayerGR8, BayerGR12Packed, BayerGR12 |
| Exposure time control1 | 31 μs to 1 s; 36.4 μs increments | |
| Gain control | 0 to 24 dB; 1 dB increments | |
| Binning2 | Horizontal: 1 to 4 pixels Vertical: 1 to 4 rows | |
| Decimation | Horizontal and Vertical: 1, 2, 4 factor | |
| Opto-isolated I/Os | 1 input, 3 outputs | |
| Voltage requirements | 12 to 24 VDC; PoE | |
| Power consumption | 2.0W@12VDC;2.2WPoE | |
| Trigger latency3 | Idle state: 73.4 μs; Frame valid state: 73.4 μs | |
| Trigger jitter3 | Idle state: ±18.4 μs; Frame valid state: ±18.4 μs | |
| Operating temperature | +5 °C to +45 °C housing temperature | |
| Storage temperature | -10 °C to +70 °C ambient temperature (without condensation) | |
| Body dimensions (L x W x H) | 60.5 x 29.2 x 29.2 mm | |
| Mass (typical) | 80g | |
| Interface | IEEE 802.3 1000BASE-T (Gigabit Ethernet), IEEE 802.3af (PoE) | |
| Interface standard | GigE Vision Standard V1.2 | |
| Camera control standard | GenICam SFNC V1.2.1 | |
| Regulations | CE, RoHS, REACH, WEEE, FCC, ICES | |
| Temperature monitoring | Available for main board only Resolution: 0.031; Accuracy: ± 1 °C | |





