Toshiba Teli BU406MC
Smallest in industry with new IP core technology

Main > Product > Area Scan camera > USB3 Cameras > Toshiba Teli USB3 Cameras > Teli BU406MC
Toshiba Teli BU406MC

This BU series is an integrated-(one-body)-type camera that adopts all pixel data readout inter line CCD or CMOS.For video output and camera control, the USB3.1 Gen1 (USB3.0) interface standard is adopted for high transfer rate, and it is easy to integrate into industrial equipment.
Key Features
- High frame rate
- USB3.1 Gen1 (USB3.0) interface
- USB3 Vision Ver.1.0 conformity
- GenICam conformity Ver2.3
- IIDC2 Digital Camera Control Specification Ver.1.0.0
- e-CON Connector adoption
- Scalable

| Model | BU406MC | BU406MCF |
|---|---|---|
| Interface | USB 5Gbps (USB3.1 Gen1) (Only SuperSpeed is supported) | |
| Pixels | 4.2M | |
| Imager | CMOS image sensor | |
| Imager model | CMV4000-3E5C | |
| Resolution | 2,048(H) x 2,048(V) | |
| Frame rate | 90fps (Bayer 8bit) | |
| Pixel size | 5.5μm x 5.5μm | |
| Scanning area | 11.26mm(H) x 11.26mm(V) | |
| Image size | 1.1 type | |
| Aspect ratio | 1:1 | |
| Scanning | Progressive | |
| Electronic shutter method | MANUAL: Global shutter / Random Trigger Shutter: Global shutter | |
| Random Trigger Shutter Type | External Trigger / Software Trigger | |
| Random Trigger Shutter Mode | Edge / Level / Bulk (255 times) | |
| Sequential Shutter | 16 entries (max) | |
| Exposure Time | MANUAL: 30μs to 16s Random Trigger Shutter: 30μs to 16s (Edge or Bulk mode), 50μs to Trigger width (Level mode) |
|
| Synchronization System | Internal / Bus (USB) | |
| On-chip Color Filter | RGB primary color mosaic-on-tip color filter | |
| Optical glass/filter | - | IR Cut Filter |
| Sensitivity | 3,700 lx (F8, 1/90s) | 4,100 lx (F8, 1/90s) |
| Minimum illuminance | 8 lx (F1.4, Gain: x8, Video level: 50%) | 9 lx (F1.4, Gain: x8, Video level: 50%) |
| Gain | MANUAL: x1 to x8 | |
| Black Level | -25% to +25% | |
| Gamma / LUT | γ=1.0 to 0.45 / In 10bit, Out 10bit | |
| White balance | Manual white-balance / One-push white-balance | |
| Image Buffer | 256MB / 64 frames (all pixels readout) | |
| Image Output Format | Bayer 8bit | |
| Readout Mode | All pixel, Scalable, Decimation, Mirroring, Flip | |
| External trigger input | Low: 0 to 0.5V, High: 2 to 24.0V High active / Low active, Pulse width: 50μs (minimum) |
|
| Power supply | DC5V ±5% | |
| Power consumption | 2.7W max. | |
| Lens mount | C-mount | |
| External dimension | 29(W) x 29(H) x 16(D) mm (Not including protruding parts) | |
| Mass | approx. 32g | |
| Operation temperature | 0°C to 40°C (below 50°C on cabinet surface) | |
| Operation humidity | 10% to 90% (no condensation) | |
| Conformity | CE, FCC, RoHS, WEEE, USB3 Vision, GenICam, IIDC2 | |







