
Main > Product > Machine Vision Lenses > Low Distortion Macro Lens > VS-LDV Series > VS-LDV50
VS-LDV50

The VS-LDV50 is part of the VS-LDV series and stands out as a distortionless macro lens with a focal length of 50mm. Offering versatility, it provides a variable working distance ranging from 150 to 500mm. With a magnification range of 0.10x to 0.36x, this lens is suitable for capturing detailed close-ups. The working aperture, ranging from F/3.5 to F/22, allows for flexibility in different lighting conditions. Designed with a C-mount, the VS-LDV25 is adaptable for various imaging applications, particularly those requiring distortion-free macro capabilities.

| Model | VS-LDV50 | |||
|---|---|---|---|---|
| Focal Length | 50mm (50.0) | |||
| Maximum Aperture Ratio | 1:3.5 | |||
| Optical Mag range | x 0.10 ~ x 0.36 | |||
| Optical Mag. | × 0.10 | x 0.26 | x 0.36 | |
| FOV (VxH) | 1.1" | 103.0 × 141.0 mm | 39.6 × 54.2 mm | 28.6 × 39.2 mm |
| 1" | 112.6 × 112.6 mm | 43.3 × 43.3 mm | 31.3 × 31.3 mm | |
| 2/3" | 71.0 × 84.0 mm | 27.3 × 32.3 mm | 19.7 × 23.3 mm | |
| WD | 500.0mm | 200.0 mm | 150.0 mm | |
| O/I (Object & Imager Distance) | 575.0 mm | 283.0 mm | 237.7 mm | |
| Working F/# | 3.8 | 4.4 | 4.7 | |
| DOF at PCoC φ0.04mm | 30.4 | 5.2 | 2.9 | |
| TV distortion | 0.09% | -0.02 % | -0.05% | |
| Relative illuminance(Y=8.8) | 90 % | 95 % | 96 % | |
| Operation | Manual (Lock crew M2) | |||
| Wavelength | Visible | |||
| Camera Mount | C-mount | |||
| Flange Back | 17.526 mm | |||
| Sensor size (max.) | 1.1" | |||
| Filter Thread | M 30.5 P= 0.5 | |||
| Weight(approx.) | 126g | |||
| Dimension | Φ39 (MAX) × L= 57.5mm ~ 70.25 mm | |||

| Lens Model | VS-LDV50 | |||
|---|---|---|---|---|
| Extension Ring (mm) | WD Minimum(mm) | WD Maximum (mm) | Mag @ Max WD | Mag @ Min WD |
| 0.5 | 146.2 | 456.4 | 0.112x | 0.367x |
| 1.0 | 142.6 | 419.8 | 0.122x | 0.377x |
| 1.5 | 139.2 | 388.7 | 0.132x | 0.387x |
| 2.0 | 135.9 | 362.1 | 0.142x | 0.397x |
| 5.0 | 119.4 | 257.5 | 0.202x | 0.457x |
| 10.0 | 99.7 | 175.5 | 0.302x | 0.557x |
| 15.0 | 86.1 | 134.3 | 0.402x | 0.657x |
| 20.0 | 76.0 | 109.6 | 0.502x | 0.757x |
| 25.0 | 68.3 | 93.0 | 0.602x | 0.857x |
| 30.0 | 62.2 | 81.2 | 0.702x | 0.957x |
| 35.0 | 57.3 | 72.1 | 0.802x | 1.057x |
| 40.0 | 53.2 | 65.4 | 0.902x | 1.157x |
| 45.0 | 49.7 | 59.9 | 1.002x | 1.257x |
| 50.0 | 46.8 | 55.3 | 1.102x | 1.357x |




