
Main > Product > Machine Vision Lenses > Low Distortion Macro Lens > VS-LDV Series > VS-LDV75
VS-LDV75

The VS-LDV75 is part of the VS-LDV series and stands out as a distortionless macro lens with a focal length of 75mm. Offering versatility, it provides a variable working distance ranging from 150 to 500mm. With a magnification range of 0.14x to 0.40x, this lens is suitable for capturing detailed close-ups. The working aperture, ranging from F/4.0 to F/22, allows for flexibility in different lighting conditions. Designed with a C-mount, the VS-LDV75 is adaptable for various imaging applications, particularly those requiring distortion-free macro capabilities.

| Model | VS-LDV75 | |||
|---|---|---|---|---|
| Focal Length | 75mm (75.01) | |||
| Maximum Aperture Ratio | 1:40 |
|||
| Optical Mag range | x 0.14 ~ x0.4 | |||
| Optical Mag. | × 0.14 | x 0.32 | x 0.4 | |
| FOV (VxH) | 1.1" | 73.6 × 100.7 mm | 32.2 × 44.1 mm | 25.8 × 35.3 mm |
| 1" | 80.4 × 80.4 mm | 35.2 × 35.2 mm | 28.2 × 28.2 mm | |
| 2/3" | 50.7 × 60.0 mm | 22.2 × 26.3 mm | 17.8 × 21.0 mm | |
| WD | 500.0mm | 200.0 mm | 150.0 mm | |
| O/I (Object & Imager Distance) | 607.9 mm | 321.1 mm | 277.4 mm | |
| Working F/# | 4.4 | 4.9 | 5.1 | |
| DOF at PCoC φ0.04mm | 18.0 | 3.8 | 2.6 | |
| TV distortion | 0.10 % | -0.08 % | -0.13 % | |
| Relative illuminance(Y=8.8) | 95 % | 96 % | 97 % | |
| Operation | Manual (Lock crew M2) | |||
| Wavelength | Visible | |||
| Camera Mount | C-mount | |||
| Flange Back | 17.526 mm | |||
| Sensor size (max.) | 1.1" | |||
| Filter Thread | M 40.5 P= 0.5 | |||
| Weight(approx.) | 285g | |||
| Dimension | Φ47 (MAX) × L= 90.4 mm ~ 109.9 mm | |||

| Lens Model | VS-LDV75 | |||
|---|---|---|---|---|
| Extension Ring (mm) | WD Minimum(mm) | WD Maximum (mm) | Mag @ Max WD | Mag @ Min WD |
| 0.5 | 146.8 | 476.3 | 0.146x | 0.407x |
| 1.0 | 144.1 | 452.8 | 0.153x | 0.413x |
| 1.5 | 141.1 | 431.3 | 0.160x | 0.420x |
| 2.0 | 138.2 | 414.4 | 0.166x | 0.427x |
| 5.0 | 123.1 | 326.6 | 0.206x | 0.467x |
| 10.0 | 103.3 | 237.3 | 0.273x | 0.533x |
| 15.0 | 87.5 | 183.1 | 0.340x | 0.600x |
| 20.0 | 75.0 | 147.3 | 0.406x | 0.667x |
| 25.0 | 64.9 | 121.1 | 0.473x | 0.733x |
| 30.0 | 49.0 | 86.3 | 0.540x | 0.800x |
| 35.0 | 49.0 | 86.3 | 0.606x | 0.867x |
| 40.0 | 42.9 | 74.0 | 0.673x | 0.933x |
| 45.0 | 73.5 | 63.9 | 0.740x | 1.000x |
| 50.0 | 32.8 | 55.6 | 0.806x | 1.067x |




