Baumer VCXG.2-82M.I
Cameras for demanding image processing tasks

Main > Product > Area Scan Camera > GigE Camera > Baumer GigE Camera > IP40, IP 54, IP 65/67 and IP 69K camera > Baumer VCXG.I Series > VCXG.2-82M.I
Baumer VCXG.2-82M.I

Equipped with 4 power outputs, an integrated illumination controller, hard-anodized housing, and the latest global and rolling shutter CMOS sensors with a resolution up to 24 megapixels, the robust CX. I cameras are suitable for the cost-effective, simple, and reliable implementation of demanding applications. Thanks to their low weight, vibration and shock resistance of 10 g or 100 g, as well as the PoE single cable solution with screw-on M12 plugs, they are the ideal choice for applications involving robots.

| Model | VCXG.2-82M.I | ||
|---|---|---|---|
| Sensor | Sony IMX546 Gen4 | ||
| Type | 2/3" CMOS | ||
| Shutter | Global Shutter | ||
| Resolution | 2848 × 2832 px | ||
| Pixel Size | 2.74 μm x 2.74 μm | ||
| Data Quality | |||
| Dark Noise | 2.42 e- | ||
| Saturation | 9533 e- | ||
| Dynamic Range | 69.9 dB | ||
| SNR | 39.8 dB | ||
| Quantum efficiency η | 68 % @ 535 nm | ||
| Acquisition | |||
| Interface Frame Rate (depends on used interface performance) | Format | Resolution | max. Frame Rate (@ Trigger Mode) 2) |
| Full Frame | 2848 × 2832 | 15 fps | |
| Binning 2x2 | 1424 × 1416 | 55 fps | |
| Binning 2x1 | 1424 × 2832 | 16 fps | |
| Binning 1x2 | 2848 × 1416 | 16 fps | |
| Acquisition Frame Rate (Burst Mode) | Full Frame, 2848 × 2832 px, max. 16 fps | ||
| Pixel Formats | Mono8 Mono10 Mono12 Mono12 Packed |
||
| Analog controls | Gain (0 ... 48 dB) Offset (0 ... 255 LSB 12 Bit) |
||
| Color models | Mono | ||
| Basic Functions | Exposure Gain Trigger / Exposure Active (Flash) Binning 2x2 Partial Scan Offset Free Running Mode (Live Image) |
||
| Auto Functions | Exposure Auto Gain Auto |
||
| Synchronization | free running trigger |
||
| Trigger sources | Hardware Software ActionCommand |
||
| Internal image buffer | 185 MB 8 image (Trigger Mode) 1 image (Free Running Mode) |
||
| Data interface | Gigabit Ethernet, Transfer rate 1000 Mbits/sec, Fast Ethernet, Transfer rate 100 Mbits/sec, Connector: M12 / 8 pol x- coded, screwable type | ||
| Process interface | M12 / 12 pins a-coded (SACC-CI- M12MS-12CON-L180) | ||
| Lens mount | C-mount | ||
| Mechanical data | 40 x 40 x 50.8 mm | ||
| Weight | ≤ 137 g | ||
| Material | aluminum, hard-anodized | ||
| Operating temperature | 0 … +65 ° @ T = measurement point | ||
| Lines | 4 input lines 4 power output lines with pulse width modulation (PWM) (max. 48 V / max. 2,5 A) |
||
| Conformity | CE RoHS |
||






