Toshiba Teli BU502MCF
Smallest in industry with new IP core technology

Main > Product > Area Scan camera > USB3 Cameras > Toshiba Teli USB3 Cameras > Teli BU502MCF
Toshiba Teli BU502MCF

This BU series is an integrated-(one-body)-type camera that adopts all pixel data readout inter line CCD or CMOS.For video output and camera control, the USB3.1 Gen1 (USB3.0) interface standard is adopted for high transfer rate, and it is easy to integrate into industrial equipment.

| Model Name | BU502MCF |
|---|---|
| Interface | USB3.1 Gen1 (USB3.0) (Only SuperSpeed is supported) |
| Pixels | 5M |
| Imager | CMOS image sensor |
| Imager model | MX547AAQ |
| Resolution | 2,448(H) x 2,048(V) |
| Frame rate | 75fps (Bayer 8bit) |
| Pixel size | 2.74μm x 2.74μm |
| Scanning area | 6.71mm(H) x 5.61mm(V) |
| Image size | 1/1.8 type |
| Aspect ratio | 6:5 |
| Scanning | Progressive |
| Electronic shutter method | MANUAL : Global shutter / Random Trigger Shutter : Global shutter |
| Random Trigger Shutter Type | External Trigger / Software Trigger |
| Random Trigger Shutter Mode | Edge / Level / Bulk (255 times) |
| Sequential Shutter | 16 entries (max) |
| Exposure Time | MANUAL : TBD to 16s Random Trigger Shutter : TBD to 16s (Edge or Bulk mode), 50μs to Trigger width (Level mode) |
| Synchronization System | Internal / Bus (USB) |
| On-chip Color Filter | RGB primary color mosaic-on-tip color filter |
| Optical glass/filter | IR Cut Filter |
| Sensitivity | TBD |
| Minimum illuminance | TBD |
| Gain | MANUAL : 0 to +36dB |
| Black Level | -25% to +25% |
| Gamma / LUT | γ=1.0 to 0.45 / In 12bit, Out 12bit |
| Image Buffer | 256MB / 10 frames (all pixels readout) |
| Image Output Format | Mono 8bit / Mono 10bit / Mono 12bit |
| Readout Mode | All pixel, Scalable, Binning, Decimation, Mirroring, Flip |
| External trigger input | Low: 0 to 0.5V, High: 2 to 24.0V High active / Low active, Pulse width: 50μs (minimum) |
| Power supply | DC5V±5% |
| Power consumption | TBD |
| Lens mount | C-mount |
| External dimension | 29(W) x 29(H) x 16(D) mm (Not including protruding parts) |
| Mass | TBD |
| Operation temperature | 0°C to 40°C (below 60°C on cabinet surface) |
| Operation humidity | 10% to 90% (no condensation) |
| Conformity | CE, FCC, RoHS, WEEE, USB3 Vision, GenICam, IIDC2 |





