VCXG.2-241M.XC
Cameras with integrated cooling pipe – CX series

Main > Product > Area Scan camera > GigE Cameras > Baumer GigE Cameras > Baumer VCX.XC Series > VCXG.2-241M.XC
VCXG.2-241M.XC

Baumer VCX.XC cameras provide excellent images thanks to the cooling pipe for compressed air or liquids integrated in the housing. Thanks to the effective heat dissipation close to the sensor and lens, the thermal pixel drift is offset and images are captured with very low noise, few defect pixels, and a high dynamic range. This allows high-precision measurement and inspection tasks in the µm range to be implemented efficiently. Due to the cooling, these industrial cameras are also the ideal solution for applications with high ambient temperatures. The cameras can be directly used in such applications without additional cooling components – this saves time and costs during system integration.

| Model | VCXG.2-241M.XC | ||
|---|---|---|---|
| Sensor | Sony IMX540 Gen4 | ||
| Type | 1.2″ CMOS | ||
| Shutter | Global Shutter | Sony IMX540 Gen4 | |
| Resolution | 5312 × 4600 px | ||
| Pixel Size | 2.74 × 2.74 µm | ||
| Data Quality | |||
| Dark Noise | 2.29 e- | ||
| Saturation | 9531 e- | ||
| Dynamic Range | 70.2 dB | ||
| SNR | 39.8 dB | ||
| Quantum efficiency η | 70.6 % @ 536 nm | ||
| Acquisition | |||
| Image formats, interface frame rate max. | Format | Resolution | max. Frame Rate (@ Trigger Mode) 2) |
| Full Frame | 5312 × 4600 | 5 fps | |
| Binning 2x2 | 2656 × 2296 | 19 fps | |
| Binning 2x1 | 2656 × 4600 | 5 fps | |
| Binning 1x2 | 5312 × 2300 | 5 fps | |
| Acquisition Frame Rate (Burst Mode) | Full Frame, 5312 × 4600 px, max. 5 fps | ||
| Pixel Formats | Mono8, Mono10, Mono12, Mono12 Packed | ||
| Analog controls | Gain (0 ... 48 dB) Offset (0 ... 255 LSB 12 Bit) | ||
| Color models | Mono | ||
| Basic Functions | Exposure Gain Trigger / Exposure Active (Flash) Binning 2x2 Partial Scan Offset Free Running Mode (Live Image) | ||
| Auto Functions | Exposure Auto Gain Auto | ||
| Synchronization | free running trigger |
||
| Trigger sources | Hardware Software ActionCommand |
||
| Internal image buffer | 115 MB 8 image (Trigger Mode) 1 image (Free Running Mode) |
||
| Data interface | Gigabit Ethernet, Transfer rate 1000 Mbits/sec, Fast Ethernet, Transfer rate 100 Mbits/sec, Connector: 8P8C Modular Jack (RJ45) | ||
| Process interface | M8 / 8 pins (SACC-DSI-M8MS-8CON-M8-L180) | ||
| Lens mount | C-mount | ||
| Mechanical data | 36 x 36 x 46.1 mm | ||
| Weight | ≤ 110 g | ||
| Material | zinc die casting, baked varnish | ||
| Operating temperature | 0 ... +65 ° @ T = measurement point | ||
| Lines | 1 input line 1 output line 2 general purpose lines |
||
| Conformity | CE RoHS |
||
Main > Product > Area Scan camera > GigE Cameras > Baumer GigE Cameras > Baumer VCX.XC Series > VCXG.2-241M.XC






