SHR CoaXPress
Top resolution with large pixels and large sensor format

Main > Products > Machine Vision Area Scan Cameras > Allied Vision Industrial Machine Vision Cameras > SHR Series > SHR CoaXPress

SHR CoaXPress
Feature Highlights
- Outstanding image quality
- User defined lens shading correction
- User defined pixel correction
- Integrated 4-channel LED strobe controller
- Industrial TTL-24V I/O interface with SafeTrigger, programmable logic functions, sequencers and timers, RS232
| Models | Interface | Sensor | Sensor Type | Spectrum | Resolution class (Mega-Pixels) | Sensor Format | FPS | Resolution | Pixel Size (µm) |
|---|---|---|---|---|---|---|---|---|---|
| shr461CCX | CoaXPress | Sony IMX461LQA | CMOS | Color | 101.80 | 3.4" | 8.7 | 11648 x 8742 | 3.76 |
| shr461MCX | CoaXPress | Sony IMX461LLA | CMOS | Mono | 101.80 | 3.4" | 8.7 | 11648 x 8742 | 3.76 |
| shr661CCX12 | CoaXPress | Sony IMX661LQA | CMOS | Color | 127.60 | 3.6" | 20.3 | 13392 x 9528 | 3.45 |
| shr661MCX12 | CoaXPress | Sony IMX661LLA | CMOS | Mono | 127.60 | 3.6" | 20.3 | 13392 x 9528 | 3.45 |
| shr411CCX | CoaXPress | Sony IMX411AQR | CMOS | Color | 151.00 | Medium Format | 6.1 | 14192 x 10640 | 3.76 |
| shr411MCX | CoaXPress | Sony IMX411ALR | CMOS | Mono | 151.00 | Medium Format | 6.1 | 14192 x 10640 | 3.76 |



