Allied Vision Manta G-146C PoE
Manta G-146 with Sony ICX267 runs 17.8 frames per second at 1.4 MP resolution.

Main > Product > Area Scan camera > GigE Cameras > Allied Vision GigE Cameras > AVT Manta Series > AVT Manta G-146C PoE
Allied Vision Manta G-146C PoE

Manta G-146 with Sony ICX267 runs 17.8 frames per second at 1.4 MP resolution. Manta is Allied Vision’s most versatile GigE Vision camera series. It provides the largest choice of image sensors and its advanced feature set simplifies the setup of multi-camera applications. With its modular hardware concept, Manta offers nearly endless configuration possibilities to adapt the camera to your application.
Image optimization features:
- Auto gain (manual gain control: 0 to 33 dB; 1 dB increments)
- Auto exposure (31 µs to 60 s; 1 µs increments)
- Auto white balance (G-146C only)
- Binning
- Black level (offset)
- Color correction, hue, saturation (G-146C only)
- Decimation
- Gamma correction
- Three look-up tables
- Region of interest, separate region for auto features
- ReverseX (G-146B only)
Camera control features:
- Auto-iris (video type)
- Event channel
- Image chunk data
- Storable user sets
- StreamBytesPerSecond (bandwidth control)
- Stream hold
- Sync out modes: Trigger ready, input, exposing, readout, imaging, strobe, GPO

Model Name | Manta G-146B PoE | Manta G-146C PoE |
---|---|---|
Interface | IEEE 802.3af (PoE) | |
Resolution | 1388 (H) × 1038 (V) | |
Sensor | Sony ICX267 | |
Sensor type | CCD Progressive | |
Shutter mode | Global shutter | |
Sensor size | Type 1/2 | |
Pixel size | 4.65 μm × 4.65 μm | |
Lens mounts (available) | C-Mount, CS-Mount | |
Max. frame rate at full resolution | 17.8 fps | |
ADC | 12 Bit | |
Image buffer (RAM) | 32 MByte | |
Quantum efficiency at 529 nm | 41 % | |
Temporal dark noise | 12.4 eˉ | |
Saturation capacity | 11400 eˉ | |
Dynamic range | 58.9 dB | |
Absolute sensitivity threshold | 12.9 eˉ | |
Bit depth | 8/12 Bit | |
Monochrome pixel formats | Mono8, Mono12, Mono12Packed | |
YUV color pixel formats | YUV411Packed, YUV422Packed, YUV444Packed | |
RGB color pixel formats | RGB8Packed, BGR8Packed, RGBA8Packed, BGRA8Packed | |
Raw pixel formats | BayerRG8, BayerRG12Packed, BayerRG12 | |
General purpose inputs/outputs (GPIOs) | ||
Opto-isolated I/Os | 2 inputs, 2 outputs | |
RS232 | 1 | |
Operating conditions/dimensions | ||
Operating temperature | +5 °C to +45 °C ambient (without condensation) | |
Power requirements (DC) | IEEE 802.3af PoE | |
Power consumption | Power over Ethernet: 4.2 W | |
Mass | 210 g | |
Body dimensions (L × W × H in mm) | 86.4 × 44 × 29 (including connectors) | |
Regulations | CE: 2014/30/EU (EMC), 2011/65/EU, including amendment 2015/863/EU (RoHS); FCC Class B; CAN ICES-3 (B) |

