
Main > Product > Area Scan camera > GigE Cameras > Toshiba Teli GigE Cameras > Teli BG505LMCG

| Model | BG505LMCG | BG505LMCF |
|---|---|---|
| Interface | Gigabit Ethernet IEEE802.3ab (1000BASE-T) conformity | |
| Pixels | 5M | |
| Imager | CMOS image sensor | |
| Imager model | IMX264LQR | |
| Resolution | 2,448(H) x 2,048(V) | |
| Frame rate | 22fps (Bayer 8bit, Mono 8bit) | |
| Pixel size | 3.45μm x 3.45μm | |
| Scanning area | 8.45mm(H) x 7.07mm(V) | |
| Image size | 2/3 type | |
| Aspect ratio | 6:5 | |
| Scanning | Progressive | |
| Electronic shutter method | Global shutter | |
| Random Trigger Shutter Type | External Trigger / Software Trigger | |
| Random Trigger Shutter Mode | Edge / Level / Bulk (255 times) | |
| Sequential Shutter | 16 entries (max) | |
| Exposure Time | MANUAL: 1.08μs to 14.44μs (Short exposure mode ON), 32μs to 16s (Short exposure mode OFF) AE: same as MANUAL mode Random Trigger Shutter: 32μs to 16s (Edge or Bulk mode), 200μs to Trigger width (Level mode) |
|
| Synchronization System | Internal | |
| On-chip Color Filter | RGB primary color mosaic-on-tip color filter | |
| Optical glass/filter | Dust-proof glass | IR Cut Filter |
| Sensitivity | 3,100 lx (F11, 1/22s) | 3,200 lx (F11, 1/22s) |
| Minimum illuminance | 3 lx (F1.4, Gain +24dB, Video level 50%) |
|
| Gain | MANUAL: 0 to +24dB, AGC: 0 to +24dB | |
| Black Level | -25% to +25% | |
| Gamma / LUT | γ=1.0 to 0.45 / In 12bit, Out 12bit | |
| White balance | Manual white-balance / One-push white-balance | |
| Image Buffer | 64M Byte | |
| Image Output Format | Bayer 8bit / Bayer 10bit / Bayer 12bit | |
| Readout Mode | All pixel, Scalable, Binning, Decimation, Mirroring, Flip | |
| External trigger input | Low: 0 to 0.5V, High: 3.3 to 24.0V High active / Low active, Pulse width: 200μs (minimum) |
|
| Power supply | PoE / DC12V ±10% | |
| Power consumption | PoE: 3.6W max. / DC12V: 2.9W max. | |
| Lens mount | C-mount | |
| External dimension | 29(W) x 29(H) x 40(D) mm (Not including protruding parts) | |
| Mass | approx. 60g | |
| Operation temperature | 0°C to 40°C (below 60°C on cabinet surface) | |
| Operation humidity | 10% to 90% (no condensation) | |
| Conformity | CE, FCC, RoHS, WEEE, GigE Vision, GenICam, IIDC2 | |






