
Main > Product > Area Scan camera > USB3 Cameras > Toshiba Teli USB3 Cameras > Teli BU2409MCF
Toshiba Teli BU2409MCF

BU2409 series is the latest technology with Pregius S, a global shutter sensor technology for active pixel type CMOS image sensor.
It promotes high performance but lower in price. Also, it can support image capture for a higher resolution with lesser complexity by using Back side illuminated (BSI).
BU2409MG/MCG/MCF is applied with a 24Mp(5,320 x 4,600) CMOS image sensor in 1.2 inch optical format, Supporting up to 15 frame per second readout at full resolution.

Model | BU2409MCG | BU2409MCF |
---|---|---|
Interface | USB 5Gbps (USB3.1 Gen1) (Only SuperSpeed is supported) | |
Pixels | 24.5M | |
Imager | CMOS image sensor | |
Imager model | IMX540LQR | |
Resolution | 5,328(H) x 4,608(V) | |
Frame rate | 15fps (Bayer 8bit) | |
Pixel size | 2.74μm x 2.74μm | |
Scanning area | 14.60mm(H) x 12.63mm(V) | |
Image size | 1.2 type | |
Aspect ratio | 7:6 | |
Scanning | Progressive | |
Electronic shutter method | MANUAL: Global shutter / Random Trigger Shutter: Global shutter | |
Random Trigger Shutter Type | External Trigger / Software Trigger | |
Random Trigger Shutter Mode | Edge / Level / Bulk (255 times) | |
Sequential Shutter | 16 entries (max) | |
Exposure Time | MANUAL: 18μs to 16s Random Trigger Shutter: 18μs to 16s (Edge or Bulk mode), 50μs to Trigger width (Level mode) |
|
Synchronization System | Internal / Bus (USB) | |
On-chip Color Filter | RGB primary color mosaic-on-tip color filter | |
Optical glass/filter | Dust-proof glass | IR Cut Filter |
Sensitivity | 1,850 lx (F8, 1/20s) | 2,000 lx (F8, 1/20s) |
Minimum illuminance | 1 lx (F1.4, Gain: +36dB, Video level: 50%) | 1 lx (F1.4, Gain: +36dB, Video level: 50%) |
Gain | MANUAL: 0 to +36dB | |
Black Level | -25% to +25% | |
Gamma / LUT | γ=1.0 to 0.45 / In 12bit, Out 12bit | |
White balance | Manual white-balance / One-push white-balance | |
Image Buffer | 256MB / 10 frames (all pixels readout) | |
Image Output Format | Bayer 8bit / Bayer 10bit / Bayer 12bit | |
Readout Mode | All pixel, Scalable, Binning, Decimation, Mirroring, Flip | |
External trigger input | Low: 0 to 0.5V, High: 2 to 24.0V High active / Low active, Pulse width: 50μs (minimum) |
|
Power supply | DC5V ±5% | |
Power consumption | 3.3W max. | |
Lens mount | C-mount | |
External dimension | 29(W) x 29(H) x 16(D) mm (Not including protruding parts) | |
Mass | approx. 33g | |
Operation temperature | 0°C to 40°C (below 60°C on cabinet surface) | |
Operation humidity | 10% to 90% (no condensation) | |
Conformity | CE, FCC, RoHS, WEEE, USB3 Vision, GenICam, IIDC2 |
CRA(Chief Ray Angle)of IMX530

Pregius S(4th Gen) Strength


