FXO CoaXPress
The outstanding image quality of the Sony Pregius S sensor with the most modern high-speed interfaces.

Main > Products > Machine Vision Area Scan Cameras > Allied Vision Industrial Machine Vision Cameras > FXO Series > FXO CoaXPress

FXO CoaXPress
Feature Highlights
- Sony Pregius S sensor, low-noise electronics
- GenICam 3.0 software interface
- CoaXPress-12 with 1 or 2 Connections
- World’s most compact camera with 2 CoaXPress-12 Connections
- LUT, binning, ROI
- Electrical and optical inputs
- Up to 60°C operating temperature
- Integrated 4-channel strobe controller
- Industrial TTL-24V I/O interface with SafeTrigger, logic functions, programmable sequencers and timers, RS232 interface
Models Interface Sensor Sensor Type Spectrum Resolution class (Mega-Pixels) Sensor Format FPS Resolution Pixel Size (µm)
fxo425CCX12-2C CXP-12 with 2 Connections Sony IMX425LQJ-C CMOS Color 1.80 1.1" 671 1600 x 1104 9.00
fxo425MCX12-2C CXP-12 with 2 Connections Sony IMX425LLJ-C CMOS Mono 1.80 1.1" 671 1600 x 1104 9.00
fxo421CCX12-2C CXP-12 with 2 Connections Sony IMX421LQJ-C CMOS Color 2.80 2/3" 409 1936 x 1472 4.50
fxo421MCX12-2C CXP-12 with 2 Connections Sony IMX421LLJ-C CMOS Mono 2.80 2/3" 409 1936 x 1472 4.50
fxo537CCX12-2C CXP-12 with 2 Connections Sony IMX537AAQJ CMOS Color 5.00 1/1.8" 262 2448 x 2048 2.74
fxo537MCX12-2C CXP-12 with 2 Connections Sony IMX537AAMJ CMOS Mono 5.00 1/1.8" 262 2448 x 2048 2.74
fxo547CCX CXP-12 with 1 Connection Sony IMX547LQA CMOS Color 5.00 1/1.8" 124 2448 x 2048 2.74
fxo547MCX CXP-12 with 1 Connection Sony IMX547LLA CMOS Mono 5.00 1/1.8" 124 2448 x 2048 2.74
fxo420CCX12-2C CXP-12 with 2 Connections Sony IMX420LQJ-C CMOS Color 7.10 1.1" 207 3216 x 2208 4.50
fxo420MCX12-2C CXP-12 with 2 Connections Sony IMX420LLJ-C CMOS Mono 7.10 1.1" 207 3216 x 2208 4.50
fxo546CCX CXP-12 with 1 Connection IMX546LQA / Sony CMOS Color 8.00 2/3" 88 2832 x 2840 2.74
fxo546MCX CXP-12 with 1 Connection Sony IMX546LLA CMOS Mono 8.00 2/3" 88 2832 x 2840 2.74
fxo536CCX12-2C CXP-12 with 2 Connections Sony IMX536AAQJ CMOS Color 8.10 2/3" 195 2848 x 2848 2.74
fxo536MCX12-2C CXP-12 with 2 Connections Sony IMX536AAMJ CMOS Mono 8.10 2/3" 195 2848 x 2848 2.74
fxo535CCX12-2C CXP-12 with 2 Connections Sony IMX535AAQJ CMOS Color 12.30 1/1.1" 182.5 4096 x 3008 2.74
fxo535MCX12-2C CXP-12 with 2 Connections Sony IMX535AAMJ CMOS Mono 12.30 1/1.1" 182.5 4096 x 3008 2.74
fxo545CCX CXP-12 with 1 Connection Sony IMX545LQA CMOS Color 12.30 1/1.1" 61 4096 x 3000 2.74
fxo545MCX CXP-12 with 1 Connection Sony IMX545LLA CMOS Mono 12.30 1/1.1" 61 4096 x 3000 2.74
fxo542CCX CXP-12 with 1 Connection Sony IMX542LQA CMOS Color 16.10 1.1" 45.6 5320 x 3032 2.74
fxo542MCX CXP-12 with 1 Connection Sony IMX542LLA CMOS Mono 16.10 1.1" 45.6 5320 x 3032 2.74
fxo532CCX12-2C CXP-12 with 2 Connections Sony IMX532AAQJ CMOS Color 16.20 1.1" 144 5328 x 3040 2.74
fxo532MCX12-2C CXP-12 with 2 Connections Sony IMX532AAMJ CMOS Mono 16.20 1.1" 144 5328 x 3040 2.74
fxo541CCX CXP-12 with 1 Connection Sony IMX541LQA CMOS Color 20.20 1.1" 35.7 4480 x 4504 2.74
fxo541MCX CXP-12 with 1 Connection Sony IMX541LLA CMOS Mono 20.20 1.1" 35.7 4480 x 4504 2.74
fxo531CCX12-2C CXP-12 with 2 Connections Sony IMX531AAQJ CMOS Color 20.40 1.1" 109.5 4512 x 4512 2.74
fxo531MCX12-2C CXP-12 with 2 Connections Sony IMX531AAMJ CMOS Mono 20.40 1.1" 109.5 4512 x 4512 2.74
fxo540CCX CXP-12 with 1 Connection Sony IMX540LQA CMOS Color 24.40 1.2" 30.4 5312 x 4600 2.74
fxo540MCX CXP-12 with 1 Connection Sony IMX540LLA CMOS Mono 24.40 1.2" 30.4 5312 x 4600 2.74
fxo530CCX12-2C CXP-12 with 2 Connections Sony IMX530AAQJ CMOS Color 24.60 1.2" 97.6 5328 x 4608 2.74
fxo530MCX12-2C CXP-12 with 2 Connections Sony IMX530AAMJ CMOS Mono 24.60 1.2" 97.6 5328 x 4608 2.74



