Allied Vision Manta G-046
GigE Vision camera, XGA, Sony ICX415 sensor, PoE option

Main > Product > Area Scan camera > GigE Cameras > Allied Vision GigE Cameras > AVT Manta Series > AVT Manta G-046
Allied Vision Manta G-046

Manta G-046B/G-046C is a very affordable GigE Vision camera with XGA resolution that incorporates the high quality Type 1/2 (8.0 mm diagonal) Sony ICX415 CCD sensor. At full resolution, this camera runs 67.5 frames per second. With a smaller region of interest, higher frame rates are possible. The Manta is one of Allied Vision’s versatile GigE Vision cameras with a wide range of features. Particular highlights are the three look-up tables, sophisticated color correction capabilities, a robust metal housing, and many modular options. By default monochrome models ship with protection glass B 270 (ASG) and color models ship with an IRC Hoya C-5000 IR cut filter.
Image optimization features:
- Auto gain (manual gain control: 0 to 31 dB, 1 dB increments)
- Auto exposure (26 µs to 60 s, 1 µs increments)
- Auto white balance (color models only)
- Binning
- Black level (offset)
- Color correction, hue, saturation (color models only)
- Decimation
- Gamma correction
- Look-up tables (LUTs) (3)
- Region of interest (ROI), separate ROI for auto features
- ReverseX (monochrome models only)
Camera control features:
- Auto-iris (video type)
- Event channel
- Image chunk data
- Storable user sets
- StreamBytesPerSecond (easy bandwidth control)
- Stream hold
- Sync out modes: Trigger ready, input, exposing, readout, imaging, strobe, GPO

Manta G-046B | Manta G-046C | |
---|---|---|
Resolution | 780 (H) × 580 (V) 0.5 MP | |
Sensor | Sony ICX415AL with HAD technology | Sony ICX415AQ with Wfine HAD CCDTM technology |
Sensor type | Interline CCD, Progressive Scan | |
Shutter type | Global | |
Sensor size | Type 1/2 8.0 mm diagonal | |
Pixel size | 8.3μm×8.3μm | |
Lens mount | Standard: C-Mount Optional: See the Modular Concept | |
Housing | Standard: Straight view Optional: See the Modular Concept | |
Optical filter | Protection glass B 270 (ASG) Optional: See the Modular Concept | IRC Hoya C-5000 IR cut filter Optional: See the Modular Concept |
Maximum frame rate at full resolution | 67.5 frames per second | |
Maximum image bit depth | 12-bit | |
Image buffer | 32 MB | |
StreamHoldCapacity | Up to 70 frames at full resolution | |
Monochrome formats | Mono8, Mono12, Mono12Packed | Mono8 |
Color formats (YUV) | n/a | YUV411Packed, YUV422Packed, YUV444Packed |
Color formats (RGB) | n/a | RGB8Packed, BGR8Packed, RGBA8Packed, BGRA8Packed |
RAW formats | n/a | BayerRG8, BayerRG12Packed, BayerGR12 |
Exposure time control | 26 μs to 60 s; 1 μs increments | |
Gain control | 0 to 31 dB; 1 dB increments | |
Binning | Horizontal: 1 to 8 columns Vertical: 1 to 14 rows | |
Decimation | Horizontal and Vertical: 1, 2, 4, 8 factor | |
Opto-isolated I/Os | 2 inputs, 2 outputs | |
RS232 | 1TxD,1RxD | |
Voltage requirements | 8to30VDC;PoE | |
Power consumption | 3.6W@12VDC 4.2 W PoE | |
Trigger latency | Idle state: 8.8 μs; Frame valid state: 20.5 μs | |
Trigger jitter | Idle state: ±4.9 μs; Frame valid state: ±16.6 μs | |
Operating temperature | +5°C to +45°C ambient temperature (without condensation) | |
Storage temperature | -10°C to +70°C ambient temperature (without condensation) | |
Body dimensions (L x W x H) | 86.4×44×29mm | |
Mass (typical) | PoE model: 210 g; Non-PoE model: 200 g | |
Interface | IEEE 802.3 1000BASE-T (Gigabit Ethernet), IEEE 802.3af (PoE) | |
Interface standard | GigE Vision Standard V1.2 | |
Camera control standard | GenICam SFNC V1.2.1 compliant | |
Regulations | CE, RoHS, REACH, WEEE, FCC, ICES |

