Allied Vision Manta G-917
GigE camera with Sony ICX814 CCD sensor

Main > Product > Area Scan camera > GigE Cameras > Allied Vision GigE Cameras > AVT Manta Series > AVT Manta G-917
Allied Vision Manta G-917

Manta G-917B/G-917C is a machine vision camera that incorporates the high quality Type 1 (15.972 mm diagonal) Sony ICX814 CCD sensor with EXview HAD II technology. This sensor is distinguished by excellent image quality and a high resolution. At full resolution, this camera runs 10.1 frames per second. With a smaller region of interest, higher frame rates are possible. The Manta is one of Allied Vision’s versatile GigE Vision cameras with a wide range of features. Particular highlights are the three look-up tables, sophisticated color correction capabilities, a robust metal housing, and many modular options. By default monochrome models ship with protection glass B 270 (ASG) and color models ship with an IRC Hoya C-5000 IR cut filter.
Image optimization features:
- Auto gain (manual gain control: 0 to 32 dB; 1 dB increments)
- Auto exposure (42 µs to 38 s; 1 µs increments)
- Auto white balance (color models only)
- Binning
- Black level (offset)
- Color correction, hue, saturation (color models only)
- Decimation
- Gamma correction
- Look-up tables (LUTs) (3)
- Region of interest (ROI), separate ROI for auto features
Camera control features:
- Auto-iris (video type)
- Event channel
- Image chunk data
- IEEE 1588 Precision Time Protocol
- Storable user sets
- StreamBytesPerSecond (easy bandwidth control)
- Stream hold
- Sync out modes: Trigger ready, input, exposing, readout, imaging, strobe, GPO
- Tap mode switchable in Vimba Viewer 2.0 or later (two-tap, one-tap)
- Temperature monitoring (main board)
- Trigger over Ethernet (ToE) Action Commands

| Manta G-917B | Manta G-917C | |
|---|---|---|
| Resolution | 3384 (H) × 2710 (V) 9.2 MP | |
| Sensor | Sony ICX814ALG with EXview HAD IITM microlens technology | Sony ICX814AQG with EXview HAD IITM microlens technology |
| Sensor type | CCD | |
| Shutter mode | Global | |
| Sensor size | Type 1 15.972 mm diagonal | |
| Pixel size | 3.69 μm × 3.69 μm | |
| Lens mounts (available) | Standard: C-Mount Optional: See the Modular Concept | |
| Housing | Standard: Straight view Optional: See the Modular Concept | |
| Optical filter | Protection glass B 270 (ASG) Optional: See the Modular Concept | IRC Hoya C-5000 IR cut filter Optional: See the Modular Concept |
| Max. frame rate at full resolution | 10.1 frames per second (dual-tap mode) | |
| Bit depth | 12-bit | |
| Image buffer (RAM) | 128 MB | |
| StreamHoldCapacity | Up to 14 frames at full resolution | |
| Monochrome formats | Mono8, Mono12Packed, Mono12 | Mono8 |
| Color formats (YUV) | n/a | YUV411Packed, YUV422Packed, YUV444Packed |
| Color formats (RGB) | n/a | RGB8Packed, BGR8Packed |
| RAW formats | n/a | BayerRG8, BayerRG12, BayerRG12Packed |
| Exposure time control | 42 μs to 38 s; 1 μs increments | |
| Gain control | 0 to 32 dB; 1 dB increments | |
| Binning | Horizontal: 1 to 8 columns Vertical: 1 to 14 rows | |
| Decimation | Horizontal and Vertical: 1, 2, 4, 8 factor | |
| Opto-isolated I/Os | 2 inputs, 2 outputs | |
| RS232 | 1TxD,1RxD | |
| Voltage requirements | 8to30VDC;PoE | |
| Power consumption | 4.0W@12VDC 4.7 W PoE | |
| Trigger latency | Idle state: 7.0 μs; Frame valid state: 25.1 μs | |
| Trigger jitter | Idle state: ±4.0 μs; Frame valid state: ±22.1 μs | |
| Operating temperature | +5°C to +45°C ambient temperature (without condensation) | |
| Storage temperature | -10°C to +70°C ambient temperature (without condensation) | |
| Body dimensions (L × W × H in mm) | 86.4×44×29mm | |
| Mass | PoE model: 200 g; Non-PoE model: 190 g | |
| Interface | IEEE 802.3 1000BASE-T (Gigabit Ethernet), IEEE 802.3af (PoE) | |
| Interface standard | GigE Vision Standard V1.2 | |
| Camera control standard | GenICam SFNC V1.2.1 compliant | |
| Regulations | CE, RoHS, REACH, WEEE, FCC, ICES |







