
Main > Product > Area Scan camera > GigE Cameras > JAI GigE Camera > JAI Go Series > GO-2401M-PGE

Model | GO-2401M-PGE |
---|---|
Type | Area Scan |
Color/Mono | Mono |
Light Spectrum | Visible + NIR |
Resolution | 2.4 MP |
Resolution WxH | 1936 x 1216 px |
Frame rate / Line rate | 41 fps |
ROI | Yes |
Interface | GigE Vision 1-Cable (PoE) |
Sensors | 1XCMOS |
Sensor Name | IMX249 |
Optical Format | 1/1.2 inch |
Cell Size WxH | 5.86 x 5.86 µm |
Shutter type | Global shutter |
Sensor Diagonal | 13.4 mm |
Active Sensor Dimensions WxH | 11.3 x 7.1 mm |
Camera Dimensions HxWxL | 29 x 29 x 41.5 mm |
Weight | 46 g |
Video Output | 8/10/12-bit * |
Lens Mount | C-mount |
Power Consumption | 3.02 Watt |
Operating Temperature (ambient) | -5°C to +45°C |

