Toshiba Teli BU302MCF
Smallest in industry with new IP core technology

Main > Product > Area Scan camera > USB3 Cameras > Toshiba Teli USB3 Cameras > Teli BU302MCF
Toshiba Teli BU302MCF

This BU series is an integrated-(one-body)-type camera that adopts all pixel data readout inter line CCD or CMOS.For video output and camera control, the USB3.1 Gen1 (USB3.0) interface standard is adopted for high transfer rate, and it is easy to integrate into industrial equipment.
Key Features
- High frame rate
- USB3.1 Gen1 (USB3.0) interface
- USB3 Vision Ver.1.0 conformity
- GenICam conformity Ver2.3
- IIDC2 Digital Camera Control Specification Ver.1.0.0
- e-CON Connector adoption
- Scalable

| Model | BU302MCF |
|---|---|
| Sensor | IMX252 |
| Imager | CMOS image sensor |
| Pixel | 3M 2048 (H) x 1536 (V) |
| Scanning area | 7.12mm (H) x 5.33mm (V) (1/1.8 type) |
| Pixel size | 3.45μm x 3.45μm |
| Color filter | RGB primary color mosaic-on-tip color filter |
| Glass / Filter | with IR cut filter |
| Interface | USB3.0 (Only SuperSpeed is supported) |
| Scan method | Progressive |
| Electronic shutter method | Global shutter |
| Image output format | RGB / BGR / YUV4:2:2 / YUV4:1:1 / Bayer 8bit / Bayer 10bit / Bayer 12bit / Mono 8bit |
| Frame rate | 120fps |
| Aspect ratio | 4:3 |
| Standard sensitivity | 2650lx F4, 1/120s |
| Minimum sensitivity | F1.4, Gain +24dB, Video level 50% |
| 11lx | |
| Gain | 0dB to +24dB (factory setting: 0dB) |
| White balance | Manual white-balance / One-push white-balance |
| Gamma | γ=1.0 to 0.45 (factory setting γ=1.0) |
| Power supply | DC5V |
| Power consumption | 4.0W (Maximum) |
| Lens mount | C-mount |
| External dimension | 29(W)mm x 29 (H)mm x 16(D)mm (Not including protrusion) |
| Mass | approx. 33g |
| Conformity | CE, FCC, RoHS, WEEE, GenICam, IIDC2 |






