Toshiba Teli DU1207MG
Smallest in industry with new IP core technology

Main > Product > Area Scan camera > USB3 Cameras > Toshiba Teli USB3 Cameras > Teli DU1207MG
Toshiba Teli DU1207MG

This DU CMOS series is an integrated-(one-body)-type camera that adopts a global shutter CMOS sensor. DU1207M adopts a 12M B&W type 1.1 sensor. Suffix [CG] or [CF] is attached to the color model. For video output and camera control, the USB 3.1 Gen1 (USB3.0) interface standard is adopted for high transfer rate, and it is easy to integrate into industrial equipment.
Key Features
- High frame rate
- USB3.1 Gen1 (USB3.0) interface
- USB3 Vision Ver.1.0 conformity
- GenICam conformity Ver2.3
- IIDC2 Digital Camera Control Specification Ver.1.0.0
- e-CON Connector adoption
- Scalable
- Binning
- Decimation
- Color processing
- IR –cut filter
- Short Exposure Mode

Model | DU1207MG |
---|---|
Interface | USB 5Gbps (USB3.1 Gen1) (Only SuperSpeed is supported) |
Pixels | 12.3M |
Imager | CMOS image sensor |
Imager model | IMX253LLR |
Resolution | 4,096(H) x 3,000(V) |
Frame rate | 32fps (Mono 8bit) |
Pixel size | 3.45μm x 3.45μm |
Scanning area | 14.13mm(H) x 10.35mm(V) |
Image size | 1.1 type |
Aspect ratio | 4:3 |
Scanning | Progressive |
Electronic shutter method | MANUAL: Global shutter / Random Trigger Shutter: Global shutter |
Random Trigger Shutter Type | External Trigger / Software Trigger |
Random Trigger Shutter Mode | Edge / Level / Bulk (255 times) |
Sequential Shutter | 16 entries (max) |
Exposure Time | MANUAL: 30μs to 16s Random Trigger Shutter: 30μs to 16s (Edge or Bulk mode), 50μs to Trigger width (Level mode) |
Synchronization System | Internal / Bus (USB) |
Optical glass/filter | Dust-proof glass |
Sensitivity | 860 lx (F5.6, 1/32s) |
Minimum illuminance | 2 lx (F1.4, Gain: +24dB, Video level: 50%) |
Gain | MANUAL: 0 to +24dB, AGC: 0 to +24dB |
Black Level | -25% to +25% |
Gamma / LUT | γ=1.0 to 0.45 / In 12bit, Out 12bit |
Image Buffer | 256MB / 21 frames (all pixels readout) |
Image Output Format | Mono 8bit / Mono 10bit / Mono 12bit |
Readout Mode | All pixel, Scalable, Binning, Decimation, Mirroring, Flip |
External trigger input | Low: 0 to 0.5V, High: 2 to 24.0V High active / Low active, Pulse width: 50μs (minimum) |
Power supply | DC5V ±5% |
Power consumption | 4.0W max. |
Lens mount | C-mount |
External dimension | 40(W) x 40(H) x 35(D) mm (Not including protruding parts) |
Mass | approx. 90g |
Operation temperature | -5°C to 45°C (below 65°C on cabinet surface) |
Operation humidity | 10% to 90% (no condensation) |
Conformity | CE, FCC, RoHS, WEEE, USB3 Vision, GenICam, IIDC2 |
